League: 2016 ATTC RR Session Date: 2/3/2016 Report Date: 2/3/2016

Alameda Table Tennis Club Group Session Report

League Session # 10

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 12 0 _ 3 3 3 3 _ 1 1 5 0 7 2094
Aziz Zarehbin 9 6 0 _ 3 3 3 -1 _ 7 30 0 36 1903
Norman Tu 7 9 0 1 _ 3 3 -1 -7 _ 35 0 27 1877
Kai Zarehbin 7 9 0 2 2 _ 3 -5 -30 -35 _ 0 -70 1951
Ashish Jha 1 12 0 0 1 0 _ 0 0 0 0 _ 0 1518

Group 2

Anthony Cavazos 12 3 _ 3 3 3 3 _ 13 8 4 0 25 1542
Avery Chan 10 4 1 _ 3 3 3 -13 _ 6 2 0 -5 1554
Gil Ben 8 7 1 1 _ 3 3 -8 -6 _ 4 0 -10 1498
Alex Varady 3 9 0 0 0 _ 3 -4 -2 -4 _ 0 -10 1402
Tony Rodrigues 2 12 1 0 1 0 _ 0 0 0 0 _ 0 920

Group 3

Michelle Lin 12 4 _ 3 3 3 3 _ 30 13 0 1 44 1249
Ricardo Amayo 11 4 2 _ 3 3 3 -30 _ 4 0 0 -26 1326
Ron Ho 7 7 0 1 _ 3 3 -13 -4 _ 0 0 -17 1239
Tommy Tu 5 11 1 0 1 _ 3 0 0 0 _ 16 16 920
Ken Chung 3 12 1 0 0 2 _ -1 0 0 -16 _ -17 968

Group 4

Wanming Gao 12 5 _ 3 3 3 3 _ 8 2 3 5 18 877
Bryan Chu 11 4 2 _ 3 3 3 -8 _ 2 4 5 3 851
Alec Saslow 8 9 1 1 _ 3 3 -2 -2 _ 13 20 29 706
Anand Gopal 6 10 1 0 2 _ 3 -3 -4 -13 _ 13 -7 729
Victor Yee 3 12 1 0 1 1 _ -5 -5 -20 -13 _ -43 733

Group 5

Matt Mieckowski 12 5 _ 3 3 3 3 _ 4 1 0 2 7 713
Ted Chen 11 7 2 _ 3 3 3 -4 _ 5 2 6 9 604
Kai Braun 9 7 1 2 _ 3 3 -1 -5 _ 5 10 9 526
Anthony Saponara 7 9 2 1 1 _ 3 0 -2 -5 _ 20 13 455
Michael D'Andrade 1 12 0 1 0 0 _ -2 -6 -10 -20 _ -38 515

Group 6

Sharon Hudson 12 2 _ 3 3 3 3 _ 2 5 6 5 18 504
Samia Bendi 8 7 0 _ 2 3 3 -2 _ -4 20 20 34 362
S.Y. Song 9 8 1 3 _ 2 3 -5 4 _ -7 8 0 423
Ester Tsui 8 8 1 1 3 _ 3 -6 -20 7 _ 7 -12 425
Andy Corless 0 12 0 0 0 0 _ -5 -20 -8 -7 _ -40 382