League: 2016 ATTC RR Session Date: 3/20/2016 Report Date: 3/21/2016

Alameda Table Tennis Club Group Session Report

League Session # 23

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Bryant Lin 15 2 _ 3 3 3 3 3 _ 1 8 1 0 0 10 2329
Kai Zarehbin 11 10 1 _ 3 3 1 3 -1 _ 45 8 -10 0 42 2130
Bin Ni 12 7 1 2 _ 3 3 3 -8 -45 _ 1 0 0 -52 2264
Kock Loe 9 10 0 2 1 _ 3 3 -1 -8 -1 _ 7 0 -3 2097
Greg Rogers 6 10 0 3 0 0 _ 3 0 10 0 -7 _ 0 3 2068
Gil Ben 1 15 0 0 0 1 0 _ 0 0 0 0 0 _ 0 1483

Group 2

Anthony Cavazos 15 3 _ 3 3 3 3 3 _ 1 13 6 1 0 21 1563
Jack Qin 11 9 0 _ 3 3 2 3 -1 _ 50 30 -10 1 70 1414
Alex Varady 8 10 0 2 _ 3 3 0 -13 -50 _ 4 0 -50 -109 1474
Jerry Min 8 10 1 1 0 _ 3 3 -6 -30 -4 _ 2 0 -38 1452
Man-Fai Tam 10 12 2 3 1 1 _ 3 -1 10 0 -2 _ 2 9 1335
Ron Ho 4 12 0 0 3 0 1 _ 0 -1 50 0 -2 _ 47 1203

Group 3

Victor Xie 13 4 _ 1 3 3 3 3 _ 0 50 6 5 16 77 960
Michelle Lin 13 5 3 _ 1 3 3 3 0 _ -10 0 0 0 -10 1208
Natalie Chu 12 5 0 3 _ 3 3 3 -50 10 _ 0 0 1 -39 1142
Saleh Rastani 4 12 0 0 0 _ 1 3 -6 0 0 _ -10 25 9 854
Payam Zarehbin 7 13 1 1 0 3 _ 2 -5 0 0 10 _ -2 3 821
Tony Rodrigues 4 14 0 0 1 0 3 _ -16 0 -1 -25 2 _ -40 919

Group 4

Shailinder Bagga 15 4 _ 3 3 3 3 3 _ 6 4 5 0 1 16 847
Bryan Chu 12 7 0 _ 3 3 3 3 -6 _ 7 7 2 3 13 784
Thomas Diep 12 11 2 2 _ 3 3 2 -4 -7 _ 8 2 -20 -21 717
Matt Mieckowski 9 9 0 1 2 _ 3 3 -5 -7 -8 _ 2 4 -14 731
Jim Watson 5 14 2 0 0 0 _ 3 0 -2 -2 -2 _ 13 7 600
Jayden Diep 6 14 0 1 3 0 2 _ -1 -3 20 -4 -13 _ -1 642

Group 5

Sharon Hudson 9 6 _ 3 3 3 0 _ 8 6 7 -10 11 537
Chris Yang 9 8 2 _ 1 3 3 -8 _ -13 7 7 -7 518
Jason Lee 7 9 0 3 _ 1 3 -6 13 _ -6 10 11 482
Todd Haemmerle 7 7 1 0 3 _ 3 -7 -7 6 _ 8 0 511
Kai Braun 7 9 3 2 2 0 _ 10 -7 -10 -8 _ -15 487

Group 6

Rick Imsdahl 12 4 _ 3 3 3 3 _ 8 10 10 4 32 494
Richard Childs 9 7 0 _ 3 3 3 -8 _ 10 8 3 13 477
Anthony Saponara 9 7 1 2 _ 3 3 -10 -10 _ 7 2 -11 485
Jonathan Conover 6 9 2 1 0 _ 3 -10 -8 -7 _ 3 -22 454
Veera Cheebebudi 3 12 1 1 1 0 _ -4 -3 -2 -3 _ -12 338

Group 7

Judy Whorton 12 2 _ 3 3 3 3 _ 10 6 8 6 30 355
Jeremy Friedlander 9 3 0 _ 3 3 3 -10 _ 5 7 5 7 349
Joey Yang 6 8 0 0 _ 3 3 -6 -5 _ 13 8 10 276
Colby Philips 6 9 2 0 1 _ 3 -8 -7 -13 _ 6 -22 298
Carol Cantor 1 12 0 0 1 0 _ -6 -5 -8 -6 _ -25 250

Group 8

Maggie Hua 12 1 _ 3 3 3 3 _ 6 5 2 1 14 248
Tre Germany 10 4 1 _ 3 3 3 -6 _ 7 3 2 6 187
Karen Blezer 7 6 0 1 _ 3 3 -5 -7 _ 4 2 -6 152
Ayla Zarehbin 3 10 0 0 0 _ 3 -2 -3 -4 _ 6 -3 54
Kiana Zarehbin 1 12 0 0 0 1 _ -1 -2 -2 -6 _ -11 3