League: 2016 ATTC RR Session Date: 3/27/2016 Report Date: 3/27/2016

Alameda Table Tennis Club Group Session Report

League Session # 25

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Jordan Yee 15 0 _ 3 3 3 3 3 _ 1 0 0 0 0 1 2361
Kai Zarehbin 12 8 0 _ 3 3 3 3 -1 _ 7 6 0 0 12 2139
Kock Loe 11 6 0 2 _ 3 3 3 0 -7 _ 7 0 0 0 2090
Greg Rogers 8 9 0 2 0 _ 3 3 0 -6 -7 _ 0 0 -13 2057
Richard Brier 4 13 0 1 0 0 _ 3 0 0 0 0 _ 8 8 1736
Tina Chen 1 15 0 0 0 0 1 _ 0 0 0 0 -8 _ -8 1730

Group 2

Alex Varady 15 6 _ 3 3 3 3 3 _ 7 6 0 10 0 23 1491
Jerry Min 12 11 1 _ 3 3 2 3 -7 _ 6 0 -6 0 -7 1445
Jack Qin 13 9 2 2 _ 3 3 3 -6 -6 _ 1 16 1 6 1420
Michelle Lin 10 10 1 1 2 _ 3 3 0 0 -1 _ 50 8 57 1265
Gil Ben 9 12 2 3 1 0 _ 3 -10 6 -16 -50 _ 0 -70 1422
Ron Ho 4 15 0 2 0 1 1 _ 0 0 -1 -8 0 _ -9 1194

Group 3

Natalie Chu 12 6 _ 3 3 0 3 3 _ 2 2 -50 0 0 -46 1096
Victor Xie 14 4 2 _ 3 3 3 3 -2 _ 8 3 4 6 19 979
Brandon Chi 10 7 1 0 _ 3 3 3 -2 -8 _ 3 4 5 2 969
Shailinder Bagga 10 8 3 1 0 _ 3 3 50 -3 -3 _ 10 13 67 914
Wanming Gao 5 12 0 0 0 2 _ 3 0 -4 -4 -10 _ 13 -5 855
Aniruddha Laud 1 15 0 0 1 0 0 _ 0 -6 -5 -13 -13 _ -37 863

Group 4

Payam Zarehbin 15 5 _ 3 3 3 3 3 _ 5 10 4 0 0 19 840
Matt Mieckowski 12 8 1 _ 3 2 3 3 -5 _ 20 -10 1 0 6 753
Saleh Rastani 12 7 2 1 _ 3 3 3 -10 -20 _ 3 0 0 -27 818
Thomas Diep 12 9 2 3 1 _ 3 3 -4 10 -3 _ 2 1 6 723
Sharon Hudson 3 12 0 0 0 0 _ 3 0 -1 0 -2 _ 6 3 547
Thomas Hardman 2 15 0 1 0 1 0 _ 0 0 0 -1 -6 _ -7 493

Group 5

Charley Qin 18 5 _ 3 3 3 3 3 3 _ 6 1 7 3 7 0 24 559
Jason Lee 17 7 2 _ 3 3 3 3 3 -6 _ 2 10 5 10 1 22 504
Owen Chen 14 9 2 0 _ 3 3 3 3 -1 -2 _ 30 13 35 4 79 421
Benny Wang 13 12 0 2 2 _ 3 3 3 -7 -10 -30 _ 4 8 0 -35 465
Susan Haumeder 10 12 1 1 1 1 _ 3 3 -3 -5 -13 -4 _ 20 2 -3 397
Kay Loe 6 17 0 1 0 2 0 _ 3 -7 -10 -35 -8 -20 _ 0 -80 430
Maggie Hua 2 18 0 0 0 0 0 2 _ 0 -1 -4 0 -2 0 _ -7 241

Group 6

Sung Hong 12 0 _ 3 3 3 3 _ 5 4 0 0 9 350
Carol Cantor 8 7 0 _ 2 3 3 -5 _ -10 1 0 -14 247
Genesta Zarehbin 8 8 0 3 _ 2 3 -4 10 _ -40 0 -34 209
Ayla Zarehbin 6 8 0 0 3 _ 3 0 -1 40 _ 6 45 99
Kiana Zarehbin 1 12 0 1 0 0 _ 0 0 0 -6 _ -6 0