League: 2016 ATTC RR Session Date: 4/3/2016 Report Date: 4/4/2016

Alameda Table Tennis Club Group Session Report

League Session # 27

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Greg Rogers 12 2 _ 3 3 3 3 _ 10 0 0 0 10 2067
Kai Zarehbin 10 3 1 _ 3 3 3 -10 _ 0 0 0 -10 2082
Avery Chan 6 6 0 0 _ 3 3 0 0 _ 0 45 45 1565
Natalie Chu 3 9 0 0 0 _ 3 0 0 0 _ 50 50 1167
Aziz Zarehbin 1 12 1 0 0 0 _ 0 0 -45 -50 _ -95 1653

Group 2

Jerry Min 11 5 _ 3 2 3 3 _ 10 -8 7 0 9 1454
William Lei 9 4 0 _ 3 3 3 -10 _ 7 6 0 3 1462
Gil Ben 9 6 3 0 _ 3 3 8 -7 _ 7 0 8 1444
Jack Qin 5 10 1 0 1 _ 3 -7 -6 -7 _ 0 -20 1400
Payam Zarehbin 3 12 1 1 0 1 _ 0 0 0 0 _ 0 840

Group 3

Tony Wong 12 2 _ 3 3 3 3 _ 8 30 13 0 51 1035
Victor Xie 9 6 0 _ 3 3 3 -8 _ 30 13 0 35 1014
Ron Ho 5 9 1 1 _ 3 0 -30 -30 _ 4 -50 -106 1018
Yang Hua 4 9 1 0 0 _ 3 -13 -13 -4 _ 0 -30 1001
Thomas Diep 5 9 0 2 3 0 _ 0 0 50 0 _ 50 773

Group 4

Jayden Diep 11 8 _ 3 3 2 3 _ 8 16 -13 4 15 657
Marcus Young 11 4 2 _ 3 3 3 -8 _ 16 6 5 19 655
Matt Mieckowski 8 7 2 0 _ 3 3 -16 -16 _ 2 2 -28 694
Chris Yang 7 8 3 0 1 _ 3 13 -6 -2 _ 7 12 593
Sanju Ashok 2 12 1 1 0 0 _ -4 -5 -2 -7 _ -18 532

Group 5

Rick Imsdahl 10 7 _ 3 3 3 1 _ 10 10 10 -10 20 514
Jason Lee 10 5 1 _ 3 3 3 -10 _ 8 10 6 14 527
Young Chey 8 9 2 0 _ 3 3 -10 -8 _ 8 6 -4 514
Sharon Hudson 6 9 1 1 1 _ 3 -10 -10 -8 _ 6 -22 505
Xavier Talwatte 6 10 3 1 2 0 _ 10 -6 -6 -6 _ -8 461

Group 6

Judy Whorton 10 7 _ 3 1 3 3 _ 13 -5 20 8 36 391
Erich Sisol 8 7 0 _ 3 2 3 -13 _ 10 -6 6 -3 401
Owen Chen 8 7 3 0 _ 3 2 5 -10 _ 10 -16 -11 410
Jonathan Conover 8 9 2 3 0 _ 3 -20 6 -10 _ 4 -20 434
Jeremy Friedlander 7 11 2 1 3 1 _ -8 -6 16 -4 _ -2 347

Group 7

Colby Philips 12 0 _ 3 3 3 3 _ 6 8 6 7 27 325
Carol Cantor 9 6 0 _ 3 3 3 -6 _ 13 8 10 25 284
Herkermer Sherwood 7 6 0 1 _ 3 3 -8 -13 _ 6 7 -8 292
Uyanga Ganbaatar 1 9 0 1 0 _ 0 -6 -8 -6 _ 0 -20 230
Joey Yang 1 9 0 1 0 0 _ -7 -10 -7 0 _ -24 252

Group 8

Vince Heveroh 12 2 _ 3 3 3 3 _ 8 10 6 8 32 244
Genesta Zarehbin 10 7 1 _ 3 3 3 -8 _ 10 6 8 16 225
Maggie Hua 9 7 1 2 _ 3 3 -10 -10 _ 4 6 -10 231
Karen Blezer 6 9 0 2 1 _ 3 -6 -6 -4 _ 13 -3 149
Reece Proctor 0 12 0 0 0 0 _ -8 -8 -6 -13 _ -35 165

Group 9

Kiana Zarehbin 12 1 _ 3 3 3 3 _ 20 40 40 40 140 140
Ayla Zarehbin 10 4 1 _ 3 3 3 -20 _ 20 20 20 40 139
Timmy Erdeneshikman 7 6 0 1 _ 3 3 -40 -20 _ 8 8 -44 156
Kelly Erdeneshikman 3 9 0 0 0 _ 3 -40 -20 -8 _ 8 -60 140
Arman Sapar 0 12 0 0 0 0 _ -40 -20 -8 -8 _ -76 124