League: 2016 ATTC RR Session Date: 4/24/2016 Report Date: 4/24/2016

Alameda Table Tennis Club Group Session Report

League Session # 33

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kai Zarehbin 15 3 _ 3 3 3 3 3 _ 8 0 0 0 0 8 2100
Greg Rogers 14 4 2 _ 3 3 3 3 -8 _ 0 0 0 0 -8 2077
Anthony Cavazos 9 12 0 1 _ 2 3 3 0 0 _ -7 1 2 -4 1625
Aziz Zarehbin 9 11 1 0 3 _ 2 3 0 0 7 _ -45 1 -37 1627
Avery Chan 7 11 0 0 1 3 _ 3 0 0 -1 45 _ 10 54 1494
Gil Ben 2 15 0 0 2 0 0 _ 0 0 -2 -1 -10 _ -13 1443

Group 2

Alex Varady 15 6 _ 3 3 3 3 3 _ 13 7 13 0 7 40 1386
Man-Fai Tam 12 9 1 _ 3 3 2 3 -13 _ 6 8 -50 5 -44 1351
Michelle Lin 7 9 2 1 _ 1 3 W -7 -6 _ -6 0 0 -19 1314
Jack Qin 11 12 2 2 3 _ 1 3 -13 -8 6 _ -50 5 -60 1335
Victor Xie 8 12 0 3 0 3 _ 2 0 50 0 50 _ 0 100 1136
Ricardo Amayo 6 11 1 0 F 2 3 _ -7 -5 0 -5 0 _ -17 1308

Group 3

Natalie Chu 14 4 _ 3 3 2 3 3 _ 4 0 -45 0 0 -41 1232
Jack Chan 11 6 1 _ 1 3 3 3 -4 _ -25 3 0 2 -24 1142
Cuong Pham 10 9 0 3 _ 1 3 3 0 25 _ -7 0 7 25 1056
Ron Ho 11 11 3 0 3 _ 2 3 45 -3 7 _ -50 6 5 1057
Jason Lee 6 13 0 0 0 3 _ 3 0 0 0 50 _ 50 100 825
Brandon Chi 6 15 0 0 2 2 2 _ 0 -2 -7 -6 -50 _ -65 932

Group 4

Tony Rodrigues 15 4 _ 3 3 3 3 3 _ 6 5 5 4 0 20 985
Andrew Nolan 12 5 0 _ 3 3 3 3 -6 _ 7 7 6 1 15 940
Shailinder Bagga 10 9 1 0 _ 3 3 3 -5 -7 _ 8 7 1 4 899
Devin Zhu 8 9 0 0 2 _ 3 3 -5 -7 -8 _ 7 1 -12 879
Yang Hua 7 13 2 1 1 0 _ 3 -4 -6 -7 -7 _ 2 -22 853
Jayden Diep 3 15 1 1 0 0 1 _ 0 -1 -1 -1 -2 _ -5 686

Group 5

Bryan Chu 10 7 _ 3 1 3 3 _ 3 -16 13 6 6 777
Marcus Young 10 5 1 _ 3 3 3 -3 _ 13 30 16 56 711
Matt Mieckowski 10 9 3 2 _ 3 2 16 -13 _ 25 -7 21 720
Payam Zarehbin 7 11 2 0 2 _ 3 -13 -30 -25 _ 5 -63 749
Thomas Diep 6 11 1 0 3 2 _ -6 -16 7 -5 _ -20 712

Group 6

Xavier Talwatte 12 5 _ 3 3 3 3 _ 13 7 20 16 56 547
James Zhang 10 6 1 _ 3 3 3 -13 _ 6 13 10 16 547
Jonathan Conover 9 8 2 1 _ 3 3 -7 -6 _ 25 20 32 503
Charley Qin 8 10 2 2 1 _ 3 -20 -13 -25 _ 7 -51 537
Marty Kovach 2 12 0 0 1 1 _ -16 -10 -20 -7 _ -53 511

Group 7

August Lee-Kovach 12 4 _ 3 3 3 3 _ 6 5 8 2 21 504
Richard Childs 8 9 2 _ 3 3 0 -6 _ 6 10 -30 -20 424
Susan Haumeder 8 9 0 2 _ 3 3 -5 -6 _ 16 4 9 406
Sharon Hudson 8 9 2 1 2 _ 3 -8 -10 -16 _ 2 -32 442
Surinda Talwatte 4 9 0 3 1 0 _ -2 30 -4 -2 _ 22 323

Group 8

Joey Yang 12 1 _ 3 3 3 3 _ 8 7 8 5 28 310
Carol Cantor 9 5 0 _ 3 3 3 -8 _ 7 8 5 12 296
Herkermer Sherwood 8 8 1 1 _ 3 3 -7 -7 _ 10 6 2 260
Ben Chen 4 9 0 1 0 _ 3 -8 -8 -10 _ 5 -21 254
Karen Blezer 2 12 0 0 2 0 _ -5 -5 -6 -5 _ -21 179

Group 9

Maggie Hua 12 0 _ 3 3 3 3 _ 8 7 5 5 25 244
Genesta Zarehbin 9 6 0 _ 3 3 3 -8 _ 7 6 5 10 217
Tre Germany 8 7 0 2 _ 3 3 -7 -7 _ 6 6 -2 185
Ayla Zarehbin 5 9 0 1 1 _ 3 -5 -6 -6 _ 7 -10 138
Kiana Zarehbin 0 12 0 0 0 0 _ -5 -5 -6 -7 _ -23 110