League: 2016 ATTC RR Session Date: 5/1/2016 Report Date: 5/1/2016

Alameda Table Tennis Club Group Session Report

League Session # 35

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Bin Ni 15 1 _ 3 3 3 3 3 _ 2 2 0 0 0 4 2268
Kock Loe 13 4 1 _ 3 3 3 3 -2 _ 8 5 0 0 11 2121
Wucheng Tao 9 7 0 0 _ 3 3 3 -2 -8 _ 5 0 0 -5 2098
Chang Chen 7 11 0 1 0 _ 3 3 0 -5 -5 _ 0 0 -10 2015
Gil Ben 3 14 0 0 0 0 _ 3 0 0 0 0 _ 3 3 1500
Alex Varady 5 15 0 0 1 2 2 _ 0 0 0 0 -3 _ -3 1377

Group 2

Avery Chan 15 1 _ 3 3 3 3 3 _ 6 2 2 0 4 14 1508
Jerry Min 12 6 0 _ 3 3 3 3 -6 _ 4 3 1 6 8 1462
Man-Fai Tam 9 10 0 0 _ 3 3 3 -2 -4 _ 7 3 13 17 1368
Jack Qin 9 11 1 0 2 _ 3 3 -2 -3 -7 _ 4 16 8 1343
Natalie Chu 9 12 0 2 2 2 _ 3 0 -1 -3 -4 _ 35 27 1261
Peter Pan 1 15 0 1 0 0 0 _ -4 -6 -13 -16 -35 _ -74 1326

Group 3

Michelle Lin 11 5 _ 3 2 3 3 _ 2 -50 0 0 -48 1266
Victor Xie 9 5 0 _ 3 3 3 -2 _ 5 2 3 8 1144
Tony Wong 9 5 3 0 _ 3 3 50 -5 _ 5 5 55 1125
Tony Rodrigues 6 9 1 2 0 _ 3 0 -2 -5 _ 10 3 988
Xiaoqin Wu 1 12 1 0 0 0 _ 0 -3 -5 -10 _ -18 982

Group 4

Ron Ho 10 6 _ 3 1 3 3 _ 2 -25 2 0 -21 1036
Devin Zhu 10 7 1 _ 3 3 3 -2 _ 13 10 4 25 904
Andrew Nolan 8 9 3 1 _ 3 1 25 -13 _ 6 -35 -17 923
Shailinder Bagga 9 10 2 2 2 _ 3 -2 -10 -6 _ 3 -15 884
Bryan Chu 5 10 0 1 3 1 _ 0 -4 35 -3 _ 28 795

Group 5

Yang Hua 12 1 _ 3 3 3 3 _ 0 6 7 3 16 869
Xavier Talwatte 6 7 0 _ 3 3 0 0 _ 50 50 -2 98 644
Kwock Fan 6 10 0 0 _ 3 3 -6 -50 _ 10 5 -41 759
Jason Lee 7 9 1 1 2 _ 3 -7 -50 -10 _ 4 -63 762
Matt Mieckowski 5 9 0 3 2 0 _ -3 2 -5 -4 _ -10 710

Group 6

James Zhang 12 3 _ 3 3 3 3 _ 13 6 7 6 32 579
Chris Yang 9 6 0 _ 3 3 3 -13 _ 4 5 4 0 598
Jonathan Conover 7 9 2 1 _ 3 1 -6 -4 _ 10 -8 -8 495
Kai Braun 5 9 0 2 0 _ 3 -7 -5 -10 _ 7 -15 507
Rick Imsdahl 4 10 1 0 3 0 _ -6 -4 8 -7 _ -9 490

Group 7

Daniel Wright 12 1 _ 3 3 3 3 _ 20 10 20 7 57 389
Richard Childs 10 4 1 _ 3 3 3 -20 _ 5 7 3 -5 429
Sung Hong 6 8 0 0 _ 3 3 -10 -5 _ 13 5 3 371
Sharon Hudson 5 10 0 0 2 _ 3 -20 -7 -13 _ 3 -37 384
Jacob Valadez 2 12 0 1 0 1 _ -7 -3 -5 -3 _ -18 282

Group 8

Herkermer Sherwood 12 1 _ 3 3 3 3 _ 8 4 7 5 24 299
Carol Cantor 10 5 1 _ 3 3 3 -8 _ 4 7 5 8 279
Karen Blezer 8 6 0 2 _ 3 3 -4 -4 _ 16 10 18 197
Michael Byrd 3 9 0 0 0 _ 3 -7 -7 -16 _ 6 -24 226
Timothy Fan 0 12 0 0 0 0 _ -5 -5 -10 -6 _ -26 174