League: 2016 ATTC RR Session Date: 5/4/2016 Report Date: 5/4/2016

Alameda Table Tennis Club Group Session Report

League Session # 36

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 12 6 _ 3 0 3 3 3 _ 7 -13 0 6 0 0 2121
Greg Rogers 12 7 1 _ 2 3 3 3 -7 _ -10 0 7 0 -10 2077
Edmond Tu 13 8 3 3 _ 2 2 3 13 10 _ -50 -8 0 -35 2032
Aziz Zarehbin 9 10 0 0 3 _ 3 3 0 0 50 _ 50 2 102 1761
Kai Zarehbin 10 11 1 1 3 2 _ 3 -6 -7 8 -50 _ 0 -55 2015
Gil Ben 1 15 1 0 0 0 0 _ 0 0 0 -2 0 _ -2 1498

Group 2

Michelle Lin 12 6 _ 3 3 3 3 0 _ 20 8 1 2 0 31 1297
Man-Fai Tam 8 10 2 _ W 3 2 1 -20 _ 0 0 -50 -8 -78 1290
Natalie Chu 8 5 2 F _ 3 W 3 -8 0 _ 1 0 25 18 1279
Ron Ho 5 12 0 1 0 _ 3 1 -1 0 -1 _ 16 0 14 1050
Chhauy Tan 8 8 2 3 F 0 _ 3 -2 50 0 -16 _ 50 82 1183
Alex Varady 8 8 0 3 2 3 0 _ 0 8 -25 0 -50 _ -67 1310

Group 3

Tony Rodrigues 11 4 _ 3 3 2 3 _ 1 1 -20 2 -16 972
Bryan Chu 7 6 1 _ 3 3 0 -1 _ 7 20 -7 19 814
Jason Lee 6 10 0 0 _ 3 3 -1 -7 _ 25 16 33 795
Tommy Tu 8 9 3 0 2 _ 3 20 -20 -25 _ 6 -19 872
Wanming Gao 6 9 0 3 2 1 _ -2 7 -16 -6 _ -17 812

Group 4

Xavier Talwatte 10 6 _ 3 3 3 1 _ 6 10 4 -6 14 658
Ted Chen 9 8 2 _ 1 3 3 -6 _ -5 7 25 21 604
Chris Caominh 8 9 0 3 _ 2 3 -10 5 _ -25 10 -20 647
Todd Haemmerle 7 10 1 0 3 _ 3 -4 -7 25 _ 30 44 598
Ajitsinh Solanki 9 10 3 2 2 2 _ 6 -25 -10 -30 _ -59 641

Group 5

Sharon Hudson 10 4 _ 3 1 3 3 _ 13 -4 7 7 23 407
Richard Childs 9 7 0 _ 3 3 3 -13 _ 13 5 5 10 439
Rick Imsdahl 6 8 3 0 _ 3 0 4 -13 _ 3 -25 -31 459
Samia Bendi 7 10 1 2 1 _ 3 -7 -5 -3 _ 8 -7 358
Andrew Arcinas 6 9 0 2 3 1 _ -7 -5 25 -8 _ 5 363

Group 6

Carol Cantor 10 6 _ 3 3 1 3 _ 10 8 -7 6 17 296
Herkermer Sherwood 11 5 2 _ 3 3 3 -10 _ 8 8 5 11 310
Andy Corless 7 9 1 0 _ 3 3 -8 -8 _ 8 5 -3 286
Xerxes Lopez 10 8 3 2 2 _ 3 7 -8 -8 _ 5 -4 296
Michael Byrd 2 12 0 0 1 1 _ -6 -5 -5 -5 _ -21 205

Group 7

Mayowa Tomori 12 1 _ 3 3 3 3 _ 6 6 6 6 24 274
Karen Blezer 10 3 1 _ 3 3 3 -6 _ 8 8 8 18 215
Bronwen Chandler 6 7 0 0 _ 3 3 -6 -8 _ 8 8 2 202
Lauren Combs 3 10 0 0 0 _ 3 -6 -8 -8 _ 8 -14 186
Max Woodruff-Madeira 2 12 0 0 1 1 _ -6 -8 -8 -8 _ -30 170