League: 2016 ATTC RR Session Date: 5/8/2016 Report Date: 5/10/2016

Alameda Table Tennis Club Group Session Report

League Session # 37

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 12 3 _ 3 3 3 3 _ 0 0 0 0 0 2121
Anthony Cavazos 10 4 1 _ 3 3 3 0 _ 0 0 3 3 1628
Jack Qin 5 10 0 0 _ 2 3 0 0 _ -50 35 -15 1328
Ron Ho 6 11 0 1 3 _ 2 0 0 50 _ 0 50 1100
Avery Chan 6 11 2 0 1 3 _ 0 -3 -35 0 _ -38 1470

Group 2

Navid Afrah 11 6 _ 3 2 3 3 _ 8 -50 0 0 -42 1278
Alex Varady 10 4 1 _ 3 3 3 -8 _ 0 0 0 -8 1302
Brandon Chi 6 9 3 0 _ 3 0 50 0 _ 13 -16 47 979
Tony Rodrigues 7 9 2 1 1 _ 3 0 0 -13 _ 4 -9 963
Yang Hua 3 9 0 0 3 0 _ 0 0 16 -4 _ 12 881

Group 3

Andrew Nolan 12 0 _ 3 3 3 3 _ 6 7 0 1 14 937
Shailinder Bagga 9 6 0 _ 3 3 3 -6 _ 10 0 2 6 890
Devin Zhu 8 9 0 2 _ 3 3 -7 -10 _ 0 1 -16 888
James Zhang 5 9 0 1 1 _ 3 0 0 0 _ 25 25 604
Thomas Diep 2 12 0 0 2 0 _ -1 -2 -1 -25 _ -29 683

Group 4

Jayden Diep 12 2 _ 3 3 3 3 _ 10 2 1 0 13 699
Matt Mieckowski 10 6 1 _ 3 3 3 -10 _ 2 1 0 -7 703
Charley Qin 8 9 0 2 _ 3 3 -2 -2 _ 6 2 4 541
Jonathan Conover 6 10 1 0 2 _ 3 -1 -1 -6 _ 4 -4 491
Daniel Wright 3 12 0 1 1 1 _ 0 0 -2 -4 _ -6 383

Group 5

Rick Imsdahl 12 3 _ 3 3 3 3 _ 6 5 8 2 21 480
Sharon Hudson 8 8 1 _ 1 3 3 -6 _ -10 13 4 1 408
Andrew Jacobs 8 8 0 3 _ 2 3 -5 10 _ -4 6 7 379
Benny Wang 8 9 2 0 3 _ 3 -8 -13 4 _ 2 -15 450
Herkermer Sherwood 4 12 0 2 1 1 _ -2 -4 -6 -2 _ -14 296

Group 6

Colby Philips 12 2 _ 3 3 3 3 _ 13 7 7 4 31 354
Judy Whorton 9 6 2 _ 1 3 3 -13 _ -16 5 2 -22 348
Carol Cantor 8 7 0 3 _ 2 3 -7 16 _ -8 5 6 302
Noah Quillec 6 8 0 0 3 _ 3 -7 -5 8 _ 5 1 301
Karen Blezer 0 12 0 0 0 0 _ -4 -2 -5 -5 _ -16 199