League: 2016 ATTC RR Session Date: 5/15/2016 Report Date: 5/17/2016

Alameda Table Tennis Club Group Session Report

League Session # 39

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Bin Ni 15 1 _ 3 3 3 3 3 _ 1 1 0 0 0 2 2273
Greg Rogers 13 5 1 _ 3 3 3 3 -1 _ 7 0 0 0 6 2083
Kai Zarehbin 10 8 0 1 _ 3 3 3 -1 -7 _ 0 0 0 -8 2038
Aziz Zarehbin 6 10 0 0 0 _ 3 3 0 0 0 _ 7 0 7 1762
Richard Brier 5 12 0 1 0 1 _ 3 0 0 0 -7 _ 0 -7 1734
Navid Afrah 2 15 0 0 2 0 0 _ 0 0 0 0 0 _ 0 1278

Group 2

Avery Chan 15 4 _ 3 3 3 3 3 _ 8 2 2 0 0 12 1482
Jerry Min 13 4 1 _ 3 3 3 3 -8 _ 3 2 0 0 -3 1459
Jack Qin 11 9 2 0 _ 3 3 3 -2 -3 _ 7 2 3 7 1335
Alex Varady 9 11 1 0 2 _ 3 3 -2 -2 -7 _ 2 4 -5 1300
Victor Xie 6 12 0 1 1 1 _ 3 0 0 -2 -2 _ 16 12 1156
Ron Ho 1 15 0 0 0 1 0 _ 0 0 -3 -4 -16 _ -23 1185

Group 3

Devin Zhu 13 5 _ 3 3 1 3 3 _ 16 13 -5 13 20 57 945
Rex Young 13 5 1 _ 3 3 3 3 -16 _ 7 8 7 13 19 977
Lev Marcus 11 8 1 1 _ 3 3 3 -13 -7 _ 10 8 16 14 946
Tony Rodrigues 10 7 3 0 1 _ 3 3 5 -8 -10 _ 7 10 4 967
Richard Thai 3 12 0 0 0 0 _ 3 -13 -7 -8 -7 _ 13 -22 922
Robert Johnson 2 15 0 1 1 0 0 _ -20 -13 -16 -10 -13 _ -72 928

Group 4

Shailinder Bagga 12 1 _ 3 3 3 3 _ 2 10 5 5 22 886
Jayden Diep 9 6 0 _ 3 3 3 -2 _ 35 16 16 65 764
Yang Hua 8 6 0 2 _ 3 3 -10 -35 _ 4 4 -37 844
Bryan Chu 5 10 1 1 0 _ 3 -5 -16 -4 _ 8 -17 764
Jason Lee 1 12 0 0 0 1 _ -5 -16 -4 -8 _ -33 749

Group 5

Xavier Talwatte 12 6 _ 3 3 3 3 _ 16 10 8 1 35 719
Payam Zarehbin 9 6 2 _ 3 3 1 -16 _ 6 5 -50 -55 694
Marcus Young 8 6 2 0 _ 3 3 -10 -6 _ 7 1 -8 703
Thomas Diep 5 10 2 0 0 _ 3 -8 -5 -7 _ 1 -19 664
Rick Imsdahl 4 10 0 3 0 1 _ -1 50 -1 -1 _ 47 527

Group 6

James Zhang 12 2 _ 3 3 3 3 _ 3 4 0 2 9 613
Jonathan Conover 9 5 0 _ 3 3 3 -3 _ 10 3 6 16 507
Kai Braun 8 8 2 0 _ 3 3 -4 -10 _ 2 6 -6 501
Colby Philips 6 10 0 1 2 _ 3 0 -3 -2 _ 20 15 369
Lichi Liu 2 12 0 1 0 1 _ -2 -6 -6 -20 _ -34 418

Group 7

Sharon Hudson 12 6 _ 3 3 3 3 _ 7 8 10 6 31 438
Daniel Wright 11 4 2 _ 3 3 3 -7 _ 10 10 7 20 403
Andrew Jacobs 8 6 2 0 _ 3 3 -8 -10 _ 8 5 -5 411
Owen Chen 3 11 0 0 0 _ 3 -10 -10 -8 _ 5 -23 397
Judy Whorton 5 12 2 1 0 2 _ -6 -7 -5 -5 _ -23 325

Group 8

Erik Aki 12 2 _ 3 3 3 3 _ 7 10 8 5 30 330
Mike Sabel 9 3 0 _ 3 3 3 -7 _ 10 10 5 18 303
Herkermer Sherwood 6 7 0 0 _ 3 3 -10 -10 _ 7 4 -9 310
Carol Cantor 5 9 1 0 1 _ 3 -8 -10 -7 _ 5 -20 282
Genesta Zarehbin 1 12 1 0 0 0 _ -5 -5 -4 -5 _ -19 198

Group 9

Karen Blezer 10 3 _ 3 3 1 3 _ 8 6 -6 5 13 206
Xiang He Lei 6 6 0 _ 3 0 3 -8 _ 6 0 4 2 202
Ayla Zarehbin 6 9 0 2 _ 3 1 -6 -6 _ 20 -10 -2 136
Jenny Lei 6 4 3 0 0 _ 3 6 0 -20 _ 2 -12 238
Kiana Zarehbin 4 10 0 1 3 0 _ -5 -4 10 -2 _ -1 109