League: 2016 ATTC RR Session Date: 5/22/2016 Report Date: 5/22/2016

Alameda Table Tennis Club Group Session Report

League Session # 41

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Wucheng Tao 15 2 _ 3 3 3 3 3 _ 7 0 5 0 0 12 2110
Kock Loe 13 4 1 _ 3 3 3 3 -7 _ 0 6 0 0 -1 2078
Navid Afrah 10 8 1 0 _ 3 3 3 0 0 _ 50 13 8 71 1349
Yigong Zhang 7 11 0 1 0 _ 3 3 -5 -6 -50 _ 0 0 -61 1974
Alex Varady 6 14 0 0 2 1 _ 3 0 0 -13 0 _ 6 -7 1314
Natalie Chu 3 15 0 0 0 1 2 _ 0 0 -8 0 -6 _ -14 1268

Group 2

Tony Wong 15 4 _ 3 3 3 3 3 _ 2 10 5 16 25 58 1183
Devin Zhu 13 6 1 _ 3 3 3 3 -2 _ 40 20 50 50 158 1103
Victor Xie 12 7 2 1 _ 3 3 3 -10 -40 _ 4 13 20 -13 1143
Cuong Pham 9 9 1 2 0 _ 3 3 -5 -20 -4 _ 30 40 41 1097
Ron Ho 4 12 0 0 1 0 _ 3 -16 -50 -13 -30 _ 13 -96 1101
Fred Wong 0 15 0 0 0 0 0 _ -25 -50 -20 -40 -13 _ -148 1098

Group 3

Tony Rodrigues 13 5 _ 3 3 1 3 3 _ 7 5 -8 3 6 13 984
Lev Marcus 11 8 1 _ 3 3 1 3 -7 _ 6 10 -20 7 -4 935
Shailinder Bagga 11 7 1 1 _ 3 3 3 -5 -6 _ 16 6 10 21 907
Brandon Chi 11 9 3 1 1 _ 3 3 8 -10 -16 _ 3 6 -9 957
Yang Hua 6 10 0 3 0 0 _ 3 -3 20 -6 -3 _ 16 24 868
Richard Thai 2 15 0 0 0 2 0 _ -6 -7 -10 -6 -16 _ -45 866

Group 4

Payam Zarehbin 13 7 _ 2 3 3 3 2 _ -5 10 16 25 -6 40 734
Jayden Diep 13 11 3 _ 2 3 3 2 5 _ -13 8 16 -10 6 770
Xavier Talwatte 12 9 1 3 _ 3 2 3 -10 13 _ 13 -4 10 22 744
Bryan Chu 7 11 0 1 0 _ 3 3 -16 -8 -13 _ 16 7 -14 750
Wanming Gao 9 12 0 2 3 1 _ 3 -25 -16 4 -16 _ 5 -48 783
Jason Lee 9 13 3 3 1 1 1 _ 6 10 -10 -7 -5 _ -6 744

Group 5

Chris Caominh 12 3 _ 3 3 3 3 _ 10 3 4 1 18 664
Thomas Diep 10 3 1 _ 3 3 3 -10 _ 3 3 1 -3 661
Rick Imsdahl 6 8 0 0 _ 3 3 -3 -3 _ 10 5 9 536
Charley Qin 5 9 1 0 1 _ 3 -4 -3 -10 _ 5 -12 529
Sharon Hudson 2 12 1 0 1 0 _ -1 -1 -5 -5 _ -12 446

Group 6

Kai Braun 12 4 _ 3 3 3 3 _ 4 8 1 6 19 538
Andrew Arcinas 8 6 1 _ 3 3 1 -4 _ 16 4 -7 9 439
Jonathan Conover 8 7 2 0 _ 3 3 -8 -16 _ 2 6 -16 491
Erik Aki 5 10 1 0 1 _ 3 -1 -4 -2 _ 25 18 348
Richard Childs 4 10 0 3 0 1 _ -6 7 -6 -25 _ -30 429

Group 7

Daniel Wright 12 3 _ 3 3 3 3 _ 6 8 7 1 22 425
Robin Reynolds 9 4 0 _ 3 3 3 -6 _ 13 10 2 19 366
Andrew Jacobs 8 8 1 1 _ 3 3 -8 -13 _ 7 1 -13 383
Colby Philips 7 9 2 0 2 _ 3 -7 -10 -7 _ 2 -22 347
Karen Blezer 0 12 0 0 0 0 _ -1 -2 -1 -2 _ -6 200

Group 8

Carol Cantor 12 1 _ 3 3 3 3 _ 2 8 7 2 19 300
Ayla Zarehbin 7 7 0 _ 3 1 3 -2 _ 30 -4 7 31 167
Simon Boyd 7 6 1 0 _ 3 3 -8 -30 _ 7 2 -29 247
Vince Heveroh 6 8 0 3 0 _ 3 -7 4 -7 _ 3 -7 237
Kiana Zarehbin 2 12 0 1 0 1 _ -2 -7 -2 -3 _ -14 95