League: 2016 ATTC RR Session Date: 5/30/2016 Report Date: 6/1/2016

Alameda Table Tennis Club Group Session Report

League Session # 43

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Matias Contreras 15 3 _ 3 3 3 3 3 _ 0 0 0 0 0 0 2600
Bin Ni 12 3 0 _ 3 3 3 3 0 _ 0 2 2 0 4 2280
Kai Zarehbin 10 7 1 0 _ 3 3 3 0 0 _ 16 13 3 32 2070
Wucheng Tao 7 10 1 0 0 _ 3 3 0 -2 -16 _ 8 2 -8 2102
Patrick Lan 4 12 0 0 1 0 _ 3 0 -2 -13 -8 _ 2 -21 2079
Yigong Zhang 2 15 1 0 0 1 0 _ 0 0 -3 -2 -2 _ -7 1918

Group 2

Aziz Zarehbin 12 5 _ 3 3 3 3 _ 0 0 0 0 0 1805
Avery Chan 10 5 1 _ 3 3 3 0 _ 3 7 0 10 1492
Navid Afrah 9 6 2 1 _ 3 3 0 -3 _ 20 2 19 1368
Jerry Min 5 10 2 0 0 _ 3 0 -7 -20 _ 0 -27 1432
Tony Wong 2 12 0 1 0 1 _ 0 0 -2 0 _ -2 1181

Group 3

Jack Qin 11 4 _ 3 3 2 3 _ 7 0 -16 1 -8 1327
Alex Varady 10 6 1 _ 3 3 3 -7 _ 0 6 2 1 1317
Tony Rodrigues 8 9 0 2 _ 3 3 0 0 _ 50 40 90 1037
Man-Fai Tam 9 8 3 1 2 _ 3 16 -6 -50 _ 3 -37 1230
Victor Xie 1 12 0 0 1 0 _ -1 -2 -40 -3 _ -46 1097

Group 4

Ron Ho 10 6 _ 3 3 3 1 _ 2 0 2 -40 -36 1018
Yang Hua 10 7 1 _ 3 3 3 -2 _ 3 10 8 19 887
Payam Zarehbin 10 8 2 2 _ 3 3 0 -3 _ 35 25 57 791
Lev Marcus 7 11 0 2 2 _ 3 -2 -10 -35 _ 7 -40 857
Richard Thai 5 10 3 0 0 2 _ 40 -8 -25 -7 _ 0 866

Group 5

Xavier Talwatte 12 6 _ 3 3 3 3 _ 1 10 7 1 19 785
Rick Imsdahl 8 7 2 _ 3 0 3 -1 _ 50 -1 8 56 585
Don Boone 8 6 2 0 _ 3 3 -10 -50 _ 6 0 -54 746
Jason Lee 8 8 2 3 0 _ 3 -7 1 -6 _ 1 -11 733
Charley Qin 3 12 0 1 0 2 _ -1 -8 0 -1 _ -10 529

Group 6

Jonathan Conover 10 7 _ 3 3 1 3 _ 6 4 -13 3 0 491
Richard Childs 10 6 1 _ 3 3 3 -6 _ 6 8 4 12 459
Owen Chen 9 9 2 1 _ 3 3 -4 -6 _ 13 6 9 406
Sharon Hudson 9 9 3 1 2 _ 3 13 -8 -13 _ 5 -3 440
Andrew Jacobs 5 12 1 1 1 2 _ -3 -4 -6 -5 _ -18 341

Group 7

William Coupe 12 4 _ 3 3 3 3 _ 8 8 7 7 30 367
Colby Philips 10 6 1 _ 3 3 3 -8 _ 10 8 7 17 346
Erik Aki 10 6 2 2 _ 3 3 -8 -10 _ 7 6 -5 343
Surinda Talwatte 5 11 1 1 0 _ 3 -7 -8 -7 _ 7 -15 308
Mike Sabel 2 12 0 0 0 2 _ -7 -7 -6 -7 _ -27 276

Group 8

David Coupe 12 0 _ 3 3 3 3 _ 8 6 4 6 24 324
Carol Cantor 9 4 0 _ 3 3 3 -8 _ 7 4 6 9 303
Simon Boyd 7 6 0 1 _ 3 3 -6 -7 _ 6 7 0 258
Karen Blezer 3 11 0 0 0 _ 3 -4 -4 -6 _ 13 -1 199
Jenny Lei 2 12 0 0 0 2 _ -6 -6 -7 -13 _ -32 206

Group 9

Genesta Zarehbin 12 2 _ 3 3 3 3 _ 7 7 6 4 24 222
Tre Germany 7 9 1 _ 3 3 0 -7 _ 7 6 -20 -14 171
Ayla Zarehbin 7 6 0 1 _ 3 3 -7 -7 _ 7 5 -2 165
Wesley Wong 5 10 0 2 0 _ 3 -6 -6 -7 _ 6 -13 129
Kiana Zarehbin 5 9 1 3 0 1 _ -4 20 -5 -6 _ 5 100