League: 2016 ATTC RR Session Date: 6/15/2016 Report Date: 6/22/2016

Alameda Table Tennis Club Group Session Report

League Session # 48

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Matias Contreras 15 2 _ 3 3 3 3 3 _ 0 0 0 0 0 0 2600
Bryant Lin 14 8 2 _ 3 3 3 3 0 _ 10 6 0 1 17 2348
Jordan Yee 10 6 0 1 _ 3 3 3 0 -10 _ 5 0 0 -5 2357
Bin Ni 8 9 0 2 0 _ 3 3 0 -6 -5 _ 1 2 -8 2272
Kock Loe 5 12 0 2 0 0 _ 3 0 0 0 -1 _ 8 7 2098
Ino Kentaro 0 15 0 0 0 0 0 _ 0 -1 0 -2 -8 _ -11 2089

Group 2

Rok Yu 13 8 _ 2 3 3 2 3 _ -8 0 0 -10 7 -11 2057
Kai Zarehbin 13 10 3 _ 3 2 2 3 8 _ 0 -50 -10 7 -45 2024
Avery Chan 8 8 1 1 _ 3 W 3 0 0 _ 50 0 50 100 1592
Aziz Zarehbin 12 9 1 3 2 _ 3 3 0 50 -50 _ 50 45 95 1908
Edmond Tu 10 7 3 3 F 1 _ 3 10 10 0 -50 _ 8 -22 2030
Ryan Chen 1 15 0 1 0 0 0 _ -7 -7 -50 -45 -8 _ -117 1927

Group 3

Alex Varady 12 3 _ 3 3 3 3 _ 16 50 4 4 74 1415
Gil Ben 11 6 2 _ 3 3 3 -16 _ 40 2 2 28 1453
Carson Cheung 8 7 1 1 _ 3 3 -50 -40 _ 0 0 -90 1546
Michelle Lin 5 9 0 1 1 _ 3 -4 -2 0 _ 8 2 1249
Ken Cheung 1 12 0 1 0 0 _ -4 -2 0 -8 _ -14 1226

Group 4

Ron Ho 12 4 _ 3 3 3 3 _ 16 10 16 13 55 1159
Natalie Chu 11 4 2 _ 3 3 3 -16 _ 6 8 6 4 1184
Victor Xie 9 10 2 1 _ 3 3 -10 -6 _ 10 8 2 1133
Chhauy Tan 5 9 0 0 2 _ 3 -16 -8 -10 _ 7 -27 1141
Jack Chan 2 12 0 0 2 0 _ -13 -6 -8 -7 _ -34 1108

Group 5

Lev Marcus 12 5 _ 3 3 3 3 _ 13 7 2 13 35 953
Tony Rodrigues 9 6 1 _ 3 3 2 -13 _ 5 1 -8 -15 945
Tommy Tu 8 7 2 0 _ 3 3 -7 -5 _ 2 16 6 899
Xavier Talwatte 4 10 0 0 1 _ 3 -2 -1 -2 _ 45 40 789
Wanming Gao 6 11 2 3 0 1 _ -13 8 -16 -45 _ -66 896

Group 6

James Zhang 9 4 _ 3 3 3 W _ 8 13 10 0 31 699
Kai Braun 9 9 1 _ 3 3 2 -8 _ 10 10 -8 4 679
Jason Lee 9 6 2 1 _ 3 3 -13 -10 _ 8 6 -9 701
Bryan Chu 6 10 1 2 0 _ 3 -10 -10 -8 _ 7 -21 677
Chris Caominh 4 8 F 3 0 1 _ 0 8 -6 -7 _ -5 663

Group 7

Ted Chen 12 2 _ 3 3 3 3 _ 6 10 5 8 29 599
Rick Imsdahl 9 4 0 _ 3 3 3 -6 _ 16 7 13 30 545
Todd Haemmerle 7 8 0 1 _ 3 3 -10 -16 _ 4 7 -15 574
Sharon Hudson 5 9 2 0 0 _ 3 -5 -7 -4 _ 16 0 498
Roger Inverarity 2 12 0 0 2 0 _ -8 -13 -7 -16 _ -44 531

Group 8

William Coupe 10 4 _ 3 3 1 3 _ 13 10 -7 8 24 391
Erich Sisol 8 10 0 _ 3 3 2 -13 _ 8 7 -10 -8 399
Ester Tsui 8 8 0 2 _ 3 3 -10 -8 _ 8 7 -3 396
Colby Philips 10 7 3 2 2 _ 3 7 -7 -8 _ 7 -1 390
Darla Sharp 4 11 1 3 0 0 _ -8 10 -7 -7 _ -12 359

Group 9

Yana Ageeva 11 6 _ 3 2 3 3 _ 10 -8 7 4 13 355
Sung Hong 9 4 0 _ 3 3 3 -10 _ 7 6 3 6 367
Jason Conn 9 7 3 0 _ 3 3 8 -7 _ 7 4 12 345
Mike Sabel 7 9 2 0 2 _ 3 -7 -6 -7 _ 5 -15 296
Simon Boyd 2 12 1 1 0 0 _ -4 -3 -4 -5 _ -16 222