League: 2016 ATTC RR Session Date: 6/26/2016 Report Date: 6/28/2016

Alameda Table Tennis Club Group Session Report

League Session # 50

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Greg Rogers 15 1 _ 3 3 3 3 3 _ 0 0 0 0 0 0 2084
Avery Chan 11 6 1 _ 3 1 3 3 0 _ 2 -10 2 25 19 1611
Jerry Min 9 7 0 0 _ 3 3 3 0 -2 _ 25 7 50 80 1532
Anthony Cavazos 9 8 0 3 0 _ 3 3 0 10 -25 _ 2 25 12 1588
Alex Varady 5 12 0 0 1 1 _ 3 0 -2 -7 -2 _ 50 39 1454
Austin Duenas 0 15 0 0 0 0 0 _ 0 -25 -50 -25 -50 _ -150 1557

Group 2

Natalie Chu 15 1 _ 3 3 3 3 3 _ 13 2 45 1 7 68 1258
Michelle Lin 12 8 1 _ 2 3 3 3 -13 _ -50 35 0 5 -23 1226
Lev Marcus 11 9 0 3 _ 2 3 3 -2 50 _ 0 8 35 91 1097
Jack Qin 10 10 0 1 3 _ 3 3 -45 -35 0 _ 0 0 -80 1336
Larry Gordon 3 12 0 0 0 0 _ 3 -1 0 -8 0 _ 35 26 1026
Tony Wong 4 15 0 1 1 2 0 _ -7 -5 -35 0 -35 _ -82 1094

Group 3

Milos Simikic 11 5 _ 2 3 3 3 _ -10 8 16 5 19 1004
Tony Rodrigues 11 7 3 _ 2 3 3 10 _ -8 16 5 23 995
Rex Young 10 7 1 3 _ 3 3 -8 8 _ 16 5 21 998
Devin Zhu 6 10 1 2 0 _ 3 -16 -16 -16 _ 2 -46 1007
Nu Dang 3 12 0 0 2 1 _ -5 -5 -5 -2 _ -17 883

Group 4

Xavier Talwatte 12 4 _ 3 3 3 3 _ 13 7 7 5 32 796
Payam Zarehbin 11 4 2 _ 3 3 3 -13 _ 6 5 4 2 807
Jason Lee 8 9 1 1 _ 3 3 -7 -6 _ 8 6 1 749
Richard Thai 5 10 0 0 2 _ 3 -7 -5 -8 _ 6 -14 723
James Zhang 3 12 1 0 1 1 _ -5 -4 -6 -6 _ -21 677

Group 5

Marcus Young 12 3 _ 3 3 3 3 _ 8 2 0 6 16 719
Bryan Chu 10 7 1 _ 3 3 3 -8 _ 2 0 6 0 693
Charley Qin 9 6 1 2 _ 3 3 -2 -2 _ 4 25 25 549
William Coupe 4 11 0 1 0 _ 3 0 0 -4 _ 45 41 466
Kai Braun 4 12 1 1 0 2 _ -6 -6 -25 -45 _ -82 566

Group 6

Rommel Villegas 12 6 _ 3 3 3 3 _ 8 8 3 4 23 538
Daniel Wright 11 4 2 _ 3 3 3 -8 _ 8 3 4 7 521
Sharon Hudson 8 6 1 1 _ 3 3 -8 -8 _ 4 4 -8 498
Yana Ageeva 4 10 1 0 0 _ 3 -3 -3 -4 _ 10 0 395
Lichi Liu 3 12 2 0 0 1 _ -4 -4 -4 -10 _ -22 396

Group 7

Reed Silverstein 15 2 _ 3 3 3 3 3 _ 13 13 8 8 10 52 352
Erik Aki 12 7 0 _ 3 3 3 3 -13 _ 8 6 7 7 15 356
Veera Cheebebudi 9 10 0 0 _ 3 3 3 -13 -8 _ 6 7 7 -1 337
Mike Sabel 10 11 0 2 2 _ 3 3 -8 -6 -6 _ 8 10 -2 294
Surinda Talwatte 4 12 0 1 0 0 _ 3 -8 -7 -7 -8 _ 8 -22 286
Carol Cantor 7 15 2 1 2 2 0 _ -10 -7 -7 -10 -8 _ -42 275

Group 8

Aldain Larios 12 1 _ 3 3 3 3 _ 8 8 7 6 29 302
Avi Graber 9 3 0 _ 3 3 3 -8 _ 7 6 6 11 292
Kevin Judd 7 6 1 0 _ 3 3 -8 -7 _ 7 7 -1 262
Yat Lee 3 11 0 0 0 _ 3 -7 -6 -7 _ 8 -12 230
Karen Blezer 2 12 0 0 0 2 _ -6 -6 -7 -8 _ -27 203

Group 9

Simon Boyd 12 0 _ 3 3 3 3 _ 7 5 7 2 21 245
Carl Gardeman 9 6 0 _ 3 3 3 -7 _ 6 8 4 11 202
Ayla Zarehbin 8 8 0 2 _ 3 3 -5 -6 _ 13 5 7 157
Bronwen Chandler 4 11 0 1 0 _ 3 -7 -8 -13 _ 3 -25 177
Kiana Zarehbin 4 12 0 0 2 2 _ -2 -4 -5 -3 _ -14 68