League: 2016 ATTC RR Session Date: 6/29/2016 Report Date: 6/29/2016

Alameda Table Tennis Club Group Session Report

League Session # 51

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Quentin Pradell 14 5 _ 2 3 3 3 3 W _ -30 20 1 2 2 0 -5 2495
Bryant Lin 16 11 3 _ 2 3 3 2 3 30 _ 0 6 7 -8 30 65 2413
Matias Contreras 13 6 1 3 _ 3 3 0 3 -20 0 _ 0 0 0 4 -16 2584
Brian Chen 7 13 0 1 0 _ 3 3 0 -1 -6 0 _ 10 13 -1 15 2315
Leo Huang 10 14 1 2 0 1 _ 3 3 -2 -7 0 -10 _ 13 35 29 2343
Jordan Yee 4 11 0 3 0 0 1 _ W -2 8 0 -13 -13 _ 0 -20 2337
Patrick Liu 5 9 F 0 1 3 1 F _ 0 -30 -4 1 -35 0 _ -68 2432

Group 2

Kai Zarehbin 13 5 _ 3 3 1 3 3 _ 13 13 -8 6 0 24 2065
Kock Loe 13 3 1 _ 3 3 3 3 -13 _ 7 6 4 0 4 2102
Greg Rogers 9 7 0 0 _ 3 3 3 -13 -7 _ 7 5 0 -8 2076
Peng-Ho Sieu 6 10 3 0 0 _ 3 0 8 -6 -7 _ 6 -50 -49 2001
Vincent Sieu 5 12 1 0 1 0 _ 3 -6 -4 -5 -6 _ 0 -21 1979
Tina Chen 3 12 0 0 0 3 0 _ 0 0 0 50 0 _ 50 1786

Group 3

Aziz Zarehbin 12 1 _ 3 3 3 3 _ 10 8 0 0 18 1914
Ryan Chen 9 7 0 _ 3 3 3 -10 _ 7 0 0 -3 1924
Vida Sieu 7 7 0 1 _ 3 3 -8 -7 _ 0 0 -15 1885
Anthony Cavazos 6 9 1 2 0 _ 3 0 0 0 _ 0 0 1588
Natalie Chu 2 12 0 1 1 0 _ 0 0 0 0 _ 0 1258

Group 4

Ricardo Amayo 11 7 _ 3 2 3 3 _ 50 -16 30 30 94 1401
Austin Duenas 11 7 2 _ 3 3 3 -50 _ 0 4 4 -42 1515
Michelle Lin 9 9 3 2 _ 3 1 16 0 _ 45 -1 60 1286
Gil Ben 6 10 2 0 1 _ 3 -30 -4 -45 _ 8 -71 1384
Alex Varady 6 10 0 2 3 1 _ -30 -4 1 -8 _ -41 1413

Group 5

Ron Ho 10 4 _ 3 3 1 3 _ 3 7 -25 7 -8 1111
Milos Simikic 9 9 1 _ 2 3 3 -3 _ -4 8 20 21 1025
Chhauy Tan 8 10 0 3 _ 2 3 -7 4 _ -20 8 -15 1080
Tony Rodrigues 8 9 3 1 3 _ 1 25 -8 20 _ -4 33 1028
Lev Marcus 7 10 0 2 2 3 _ -7 -20 -8 4 _ -31 1066

Group 6

Jayden Diep 12 2 _ 3 3 3 3 _ 20 8 4 6 38 836
Wanming Gao 9 5 0 _ 3 3 3 -20 _ 4 1 2 -13 897
Mike Chang 6 8 0 0 _ 3 3 -8 -4 _ 4 6 -2 798
Bryan Chu 6 9 0 2 1 _ 3 -4 -1 -4 _ 13 4 697
Jason Lee 3 12 2 0 1 0 _ -6 -2 -6 -13 _ -27 722

Group 7

Xavier Talwatte 12 3 _ 3 3 3 3 _ 5 3 3 1 12 808
Richard Thai 10 5 1 _ 3 3 3 -5 _ 6 6 2 9 732
James Zhang 9 9 1 2 _ 3 3 -3 -6 _ 8 3 2 679
Thomas Diep 5 9 1 0 1 _ 3 -3 -6 -8 _ 4 -13 654
Rick Imsdahl 2 12 0 0 2 0 _ -1 -2 -3 -4 _ -10 550

Group 8

Chris Yang 12 4 _ 3 3 3 3 _ 10 10 6 5 31 648
Chris Caominh 11 5 2 _ 3 3 3 -10 _ 8 5 4 7 651
Ted Chen 8 7 1 1 _ 3 3 -10 -8 _ 5 4 -9 636
Kai Braun 6 9 1 1 1 _ 3 -6 -5 -5 _ 7 -9 557
Rommel Villegas 0 12 0 0 0 0 _ -5 -4 -4 -7 _ -20 518

Group 9

Charley Qin 11 4 _ 3 2 3 3 _ 6 -8 6 6 10 559
Alex Bayot 10 6 1 _ 3 3 3 -6 _ 13 8 10 25 520
Siddharth Prakash 9 10 3 2 _ 3 1 8 -13 _ 6 -13 -12 542
Sharon Hudson 5 9 0 0 2 _ 3 -6 -8 -6 _ 8 -12 486
Kiet Thai 4 10 0 1 3 0 _ -6 -10 13 -8 _ -11 497

Group 10

William Coupe 12 3 _ 3 3 3 3 _ 6 7 5 1 19 485
Jordan Garcia 9 6 0 _ 3 3 3 -6 _ 10 7 2 13 434
Roger Inverarity 9 6 2 1 _ 3 3 -7 -10 _ 6 2 -9 435
Yana Ageeva 6 11 1 2 0 _ 3 -5 -7 -6 _ 3 -15 380
Carol Cantor 2 12 0 0 0 2 _ -1 -2 -2 -3 _ -8 267

Group 11

Ivan Monterola 12 2 _ 3 3 3 3 _ 4 6 7 3 20 420
Aldain Larios 11 5 2 _ 3 3 3 -4 _ 13 16 7 32 334
Darla Sharp 8 8 0 2 _ 3 3 -6 -13 _ 8 5 -6 353
Jason Conn 5 9 0 0 2 _ 3 -7 -16 -8 _ 5 -26 343
Xerxes Lopez 0 12 0 0 0 0 _ -3 -7 -5 -5 _ -20 264