League: 2016 ATTC RR Session Date: 7/10/2016 Report Date: 7/10/2016

Alameda Table Tennis Club Group Session Report

League Session # 54

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 15 1 _ 3 3 3 3 3 _ 7 7 0 0 0 14 2116
Greg Rogers 12 6 0 _ 3 3 3 3 -7 _ 10 0 0 0 3 2079
Ino Kentaro 10 8 1 0 _ 3 3 3 -7 -10 _ 0 0 0 -17 2072
Navid Afrah 8 11 0 1 1 _ 3 3 0 0 0 _ 8 8 16 1417
Gil Ben 6 14 0 1 0 2 _ 3 0 0 0 -8 _ 8 0 1399
Jack Qin 4 15 0 1 1 0 2 _ 0 0 0 -8 -8 _ -16 1381

Group 2

Tony Wong 14 7 _ 3 2 3 3 3 _ 50 -5 4 10 0 59 1153
Alex Varady 13 6 1 _ 3 3 3 3 -50 _ 1 0 1 0 -48 1309
Jimmy Huang 11 9 3 0 _ 2 3 3 5 -1 _ -35 6 0 -25 1139
Rex Young 9 12 1 1 3 _ 3 1 -4 0 35 _ 25 -50 6 1004
Ron Ho 6 12 2 0 0 1 _ 3 -10 -1 -6 -25 _ 0 -42 1078
Jason Lee 6 13 0 2 1 3 0 _ 0 0 0 50 0 _ 50 807

Group 3

Xavier Talwatte 15 4 _ 3 3 3 3 3 _ 7 20 4 30 0 61 904
Jayden Diep 13 4 1 _ 3 3 3 3 -7 _ 25 5 35 0 58 871
Tony Rodrigues 11 7 1 1 _ 3 3 3 -20 -25 _ 1 13 0 -31 917
Richard Thai 6 12 0 0 0 _ 3 3 -4 -5 -1 _ 50 0 40 772
Devin Zhu 7 12 1 0 1 2 _ 3 -30 -35 -13 -50 _ 0 -128 869
Jason Conn 2 15 1 0 0 1 0 _ 0 0 0 0 0 _ 0 358

Group 4

Marcus Young 15 3 _ 3 3 3 3 3 _ 7 3 5 2 2 19 738
Bryan Chu 12 4 0 _ 3 3 3 3 -7 _ 4 5 2 2 6 703
Jim Watson 10 10 1 0 _ 3 3 3 -3 -4 _ 10 6 6 15 615
Thomas Diep 10 10 1 1 2 _ 3 3 -5 -5 -10 _ 4 5 -11 622
Siddharth Prakash 3 12 0 0 0 0 _ 3 -2 -2 -6 -4 _ 8 -6 536
Robert Scott 4 15 1 0 2 1 0 _ -2 -2 -6 -5 -8 _ -23 527

Group 5

Rommel Villegas 12 3 _ 3 3 3 3 _ 8 7 7 8 30 548
Daniel Wright 8 7 0 _ 2 3 3 -8 _ -10 7 8 -3 518
Jonathan Conover 9 8 1 3 _ 2 3 -7 10 _ -8 10 5 501
Sharon Hudson 7 9 0 1 3 _ 3 -7 -7 8 _ 10 4 506
Alex Bayot 3 12 2 0 0 1 _ -8 -8 -10 -10 _ -36 484

Group 6

Fengshi Niu 12 3 _ 3 3 3 3 _ 5 4 4 5 18 518
Ivan Monterola 10 4 1 _ 3 3 3 -5 _ 7 7 10 19 439
Yunhao Zhang 7 6 1 0 _ 3 3 -4 -7 _ 8 10 7 407
Erik Aki 3 10 0 0 0 _ 3 -4 -7 -8 _ 10 -9 391
Young Chey 3 12 1 1 0 1 _ -5 -10 -10 -10 _ -35 400

Group 7

Aldain Larios 10 3 _ 1 3 3 3 _ -7 10 10 10 23 357
Prateek Mathur 10 7 3 _ 2 3 2 7 _ -8 10 -8 1 351
Darla Sharp 7 9 0 3 _ 1 3 -10 8 _ -7 8 -1 352
Sung Hong 6 7 0 0 3 _ 3 -10 -10 7 _ 7 -6 361
Reed Silverstein 4 11 0 3 1 0 _ -10 8 -8 -7 _ -17 335

Group 8

Norman Flores 12 0 _ 3 3 3 3 _ 2 1 0 0 3 503
Judy Whorton 9 4 0 _ 3 3 3 -2 _ 6 5 4 13 338
Carol Cantor 7 6 0 1 _ 3 3 -1 -6 _ 6 5 4 285
Simon Boyd 3 10 0 0 0 _ 3 0 -5 -6 _ 7 -4 235
Carl Gardeman 1 12 0 0 0 1 _ 0 -4 -5 -7 _ -16 198

Group 9

Marili Monterola 12 1 _ 3 3 3 3 _ 4 4 4 5 17 317
Jenny Lei 10 5 1 _ 3 3 3 -4 _ 7 8 8 19 228
Wai Wong 2 7 9 0 2 _ 2 3 -4 -7 _ -8 10 -9 184
Karen Blezer 5 11 0 0 3 _ 2 -4 -8 8 _ -7 -11 193
Vince Heveroh 3 11 0 0 0 3 _ -5 -8 -10 7 _ -16 202