League: 2016 ATTC RR Session Date: 7/20/2016 Report Date: 7/21/2016

Alameda Table Tennis Club Group Session Report

League Session # 57

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Bryant Lin 15 2 _ 3 3 3 3 3 _ 35 5 0 0 0 40 2453
Matias Contreras 14 4 2 _ 3 3 3 3 -35 _ 0 0 0 0 -35 2549
Jordan Yee 10 6 0 1 _ 3 3 3 -5 0 _ 1 0 0 -4 2333
Kock Loe 6 10 0 0 0 _ 3 3 0 0 -1 _ 5 0 4 2123
Rok Yu 4 12 0 0 0 1 _ 3 0 0 0 -5 _ 0 -5 2047
Austin Duenas 0 15 0 0 0 0 0 _ 0 0 0 0 0 _ 0 1493

Group 2

Tina Chen 14 5 _ 3 3 2 3 3 _ 0 0 -50 13 0 -37 1805
Jerry Min 11 5 2 _ 3 3 3 W 0 _ 10 0 50 0 60 1592
Anthony Cavazos 9 10 0 1 _ 3 3 2 0 -10 _ 0 50 -30 10 1564
Ron Ho 7 12 3 0 1 _ 3 0 50 0 0 _ 50 0 100 1199
Ryan Chen 5 13 0 1 0 1 _ 3 -13 -50 -50 -50 _ 0 -163 1720
Gil Ben 7 8 0 F 3 3 1 _ 0 0 30 0 0 _ 30 1438

Group 3

Alex Varady 12 4 _ 3 3 3 3 _ 6 13 0 2 21 1367
Michelle Lin 11 3 2 _ 3 3 3 -6 _ 20 0 4 18 1308
Ricardo Amayo 7 6 1 0 _ 3 3 -13 -20 _ 0 1 -32 1369
Jayden Diep 4 9 1 0 0 _ 3 0 0 0 _ 50 50 942
Ken Cheung 0 12 0 0 0 0 _ -2 -4 -1 -50 _ -57 1135

Group 4

Chhauy Tan 12 3 _ 3 3 3 3 _ 6 3 0 4 13 1093
Lev Marcus 9 7 2 _ 3 3 1 -6 _ 5 0 -13 -14 1008
Xavier Talwatte 8 8 1 1 _ 3 3 -3 -5 _ 1 10 3 952
Bryan Chu 3 9 0 0 0 _ 3 0 0 -1 _ 45 44 788
Wanming Gao 5 10 0 3 2 0 _ -4 13 -10 -45 _ -46 935

Group 5

Tony Rodrigues 10 4 _ 1 3 3 3 _ -25 2 2 1 -20 898
James Wang 10 6 3 _ 1 3 3 25 _ -13 7 4 23 813
Alec Saslow 9 4 0 3 _ 3 3 -2 13 _ 10 6 27 759
Jason Lee 3 9 0 0 0 _ 3 -2 -7 -10 _ 5 -14 746
James Zhang 3 12 1 2 0 0 _ -1 -4 -6 -5 _ -16 674

Group 6

William Coupe 12 4 _ 3 3 3 3 _ 7 10 10 3 30 662
Ted Chen 9 9 0 _ 3 3 3 -7 _ 13 13 4 23 641
Chris Caominh 8 8 0 2 _ 3 3 -10 -13 _ 8 2 -13 653
Matt Mieckowski 7 10 2 2 0 _ 3 -10 -13 -8 _ 2 -29 637
Rick Imsdahl 7 12 2 2 2 1 _ -3 -4 -2 -2 _ -11 496

Group 7

Sharon Hudson 10 7 _ 3 1 3 3 _ 13 -4 5 4 18 512
Kai Braun 11 4 2 _ 3 3 3 -13 _ 13 2 2 4 560
Thomas Diep 9 9 3 1 _ 3 2 4 -13 _ 1 -45 -53 551
Roger Inverarity 5 10 0 0 2 _ 3 -5 -2 -1 _ 7 -1 413
Ester Tsui 6 11 2 0 3 1 _ -4 -2 45 -7 _ 32 418

Group 8

Sung Hong 12 2 _ 3 3 3 3 _ 6 5 4 4 19 389
Carol Cantor 10 4 1 _ 3 3 3 -6 _ 7 6 6 13 331
Dominic Quaye 6 9 0 0 _ 3 3 -5 -7 _ 7 7 2 302
Simon Boyd 6 9 1 1 1 _ 3 -4 -6 -7 _ 8 -9 263
Neil Rideout 2 12 0 0 2 0 _ -4 -6 -7 -8 _ -25 250

Group 9

Robin Gurung 12 0 _ 3 3 3 3 _ 4 5 4 1 14 364
Andy Corless 9 3 0 _ 3 3 3 -4 _ 10 8 4 18 262
Xerxes Lopez 6 6 0 0 _ 3 3 -5 -10 _ 7 3 -5 270
George Quaye 3 11 0 0 0 _ 3 -4 -8 -7 _ 4 -15 235
Gail Leong 2 12 0 0 0 2 _ -1 -4 -3 -4 _ -12 132