League: 2016 ATTC RR Session Date: 7/27/2016 Report Date: 7/27/2016

Alameda Table Tennis Club Group Session Report

League Session # 59

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Bryant Lin 18 4 _ 3 3 3 3 3 3 _ 1 0 0 0 0 0 1 2454
Brian Chen 15 4 0 _ 3 3 3 3 3 -1 _ 2 1 0 0 0 2 2266
Kock Loe 14 11 1 1 _ 3 3 3 3 0 -2 _ 5 1 0 1 5 2125
Rok Yu 12 13 1 0 2 _ 3 3 3 0 -1 -5 _ 2 0 2 -2 2045
Tod Kaiser 10 15 0 0 2 2 _ 3 3 0 0 -1 -2 _ 4 8 9 1917
Tina Chen 9 16 2 0 0 2 2 _ 3 0 0 0 0 -4 _ 20 16 1821
Daksh Kathuria 3 18 0 0 1 0 1 1 _ 0 0 -1 -2 -8 -20 _ -31 1869

Group 2

Anthony Cavazos 15 5 _ 3 3 3 3 3 _ 10 2 30 5 2 49 1613
Jerry Min 11 8 0 _ 2 3 3 3 -10 _ -40 25 4 2 -19 1573
Alex Varady 11 8 1 3 _ 1 3 3 -2 40 _ 0 20 10 68 1460
Ryan Chen 11 10 2 0 3 _ 3 3 -30 -25 0 _ 1 0 -54 1666
Austin Duenas 7 12 2 0 0 2 _ 3 -5 -4 -20 -1 _ 5 -25 1468
Gil Ben 3 15 0 2 0 1 0 _ -2 -2 -10 0 -5 _ -19 1400

Group 3

Zirong Zhang 15 4 _ 3 3 3 3 3 _ 8 4 1 10 0 23 1316
Natalie Chu 14 8 2 _ 3 3 3 3 -8 _ 5 1 10 0 8 1289
Ron Ho 11 10 0 2 _ 3 3 3 -4 -5 _ 4 20 0 15 1214
Chhauy Tan 7 10 0 0 1 _ 3 3 -1 -1 -4 _ 45 1 40 1133
Michelle Lin 6 13 0 1 2 0 _ 3 -10 -10 -20 -45 _ 0 -85 1223
Tony Rodrigues 7 15 2 2 1 1 1 _ 0 0 0 -1 0 _ -1 855

Group 4

Milos Simikic 15 4 _ 3 3 3 3 3 _ 6 0 4 1 3 14 1064
Lev Marcus 13 6 1 _ 3 3 3 3 -6 _ 0 5 1 5 5 1013
William Coupe 9 12 0 0 _ 3 3 3 0 0 _ 50 35 50 135 781
Xavier Talwatte 9 12 1 0 2 _ 3 3 -4 -5 -50 _ 3 8 -48 894
James Wang 7 14 0 1 2 1 _ 3 -1 -1 -35 -3 _ 25 -15 798
Wanming Gao 10 15 2 2 2 2 2 _ -3 -5 -50 -8 -25 _ -91 844

Group 5

Bryan Chu 12 2 _ 3 3 3 3 _ 7 5 1 6 19 727
James Zhang 8 8 0 _ 3 3 2 -7 _ 7 2 -10 -8 666
Ted Chen 7 7 0 1 _ 3 3 -5 -7 _ 2 8 -2 639
Sharon Hudson 7 11 2 1 1 _ 3 -1 -2 -2 _ 30 25 526
Chris Caominh 5 11 0 3 0 2 _ -6 10 -8 -30 _ -34 619

Group 6

Kai Braun 12 1 _ 3 3 3 3 _ 7 5 5 2 19 579
Charley Qin 10 5 1 _ 3 3 3 -7 _ 6 5 2 6 553
Rick Imsdahl 8 7 0 2 _ 3 3 -5 -6 _ 8 4 1 497
Alex Bayot 4 9 0 0 1 _ 3 -5 -5 -8 _ 4 -14 470
Sung Hong 0 12 0 0 0 0 _ -2 -2 -4 -4 _ -12 377

Group 7

Richard Childs 12 5 _ 3 3 3 3 _ 7 6 4 4 21 480
Tom Foley 11 4 2 _ 3 3 3 -7 _ 8 5 5 11 436
Roger Inverarity 7 7 1 0 _ 3 3 -6 -8 _ 6 5 -3 410
Aldain Larios 7 11 2 1 1 _ 3 -4 -5 -6 _ 8 -7 349
Carol Cantor 2 12 0 0 0 2 _ -4 -5 -5 -8 _ -22 326

Group 8

Simon Boyd 12 1 _ 3 3 3 3 _ 3 8 6 4 21 283
Gail Leong 10 5 1 _ 3 3 3 -3 _ 25 16 10 48 180
Khoi Pham 6 7 0 0 _ 3 3 -8 -25 _ 6 4 -23 227
Jenny Lei 6 9 0 2 1 _ 3 -6 -16 -6 _ 6 -22 179
Max Sharnoff 0 12 0 0 0 0 _ -4 -10 -4 -6 _ -24 133