League: 2016 ATTC RR Session Date: 8/3/2016 Report Date: 8/3/2016

Alameda Table Tennis Club Group Session Report

League Session # 61

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Jordan Yee 12 1 _ 3 3 3 3 _ 10 45 5 3 63 2306
Brian Chen 9 6 0 _ 3 3 3 -10 _ 40 4 2 36 2302
Bryant Lin 9 7 1 2 _ 3 3 -45 -40 _ 0 0 -85 2372
Kock Loe 4 10 0 0 1 _ 3 -5 -4 0 _ 6 -3 2167
Kai Zarehbin 2 12 0 1 0 1 _ -3 -2 0 -6 _ -11 2107

Group 2

Aziz Zarehbin 12 4 _ 3 3 3 3 _ 4 0 0 0 4 1918
Tina Chen 9 8 1 _ 3 2 3 -4 _ 0 -50 2 -52 1769
Zirong Zhang 8 8 1 1 _ 3 3 0 0 _ 50 50 100 1422
Jerry Min 9 9 2 3 1 _ 3 0 50 -50 _ 20 20 1593
Ryan Chen 3 12 0 1 1 1 _ 0 -2 -50 -20 _ -72 1594

Group 3

Gil Ben 9 7 _ 3 3 0 3 _ 10 0 -3 2 9 1420
Jack Qin 11 6 2 _ 3 3 3 -10 _ 0 20 2 12 1441
Milos Simikic 7 9 0 1 _ 3 3 0 0 _ 50 40 90 1151
Alex Varady 9 8 3 1 2 _ 3 3 -20 -50 _ 0 -67 1458
Natalie Chu 6 12 2 1 1 2 _ -2 -2 -40 0 _ -44 1219

Group 4

Michelle Lin 12 4 _ 3 3 3 3 _ 4 7 0 0 11 1246
Chhauy Tan 9 7 2 _ 1 3 3 -4 _ -5 1 1 -7 1135
Ron Ho 10 9 2 3 _ 2 3 -7 5 _ -50 0 -52 1162
Jayden Diep 6 9 0 0 3 _ 3 0 -1 50 _ 10 59 967
Lev Marcus 4 12 0 1 2 1 _ 0 -1 0 -10 _ -11 929

Group 5

Xavier Talwatte 12 5 _ 3 3 3 3 _ 6 6 2 5 19 913
Wanming Gao 10 5 1 _ 3 3 3 -6 _ 8 4 7 13 857
Tony Rodrigues 7 7 1 0 _ 3 3 -6 -8 _ 5 7 -2 839
Bryan Chu 5 9 1 0 1 _ 3 -2 -4 -5 _ 16 5 760
Saleh Rastani 4 12 2 2 0 0 _ -5 -7 -7 -16 _ -35 783

Group 6

Jason Lee 11 9 _ 3 3 2 3 _ 4 10 -45 10 -21 744
James Zhang 10 7 2 _ 3 3 2 -4 _ 25 3 -3 21 687
William Coupe 9 10 2 1 _ 3 3 -10 -25 _ 0 10 -25 756
Kai Braun 8 10 3 0 2 _ 3 45 -3 0 _ 50 92 621
James Wang 9 11 2 3 2 2 _ -10 3 -10 -50 _ -67 731

Group 7

Thomas Diep 12 4 _ 3 3 3 3 _ 10 8 4 3 25 646
Matt Mieckowski 8 7 1 _ 3 3 1 -10 _ 7 4 -25 -24 613
Chris Caominh 8 9 2 0 _ 3 3 -8 -7 _ 5 3 -7 612
Siddharth Prakash 6 10 0 1 2 _ 3 -4 -4 -5 _ 7 -6 526
Richard Childs 6 10 1 3 1 1 _ -3 25 -3 -7 _ 12 512

Group 8

Robert Scott 12 3 _ 3 3 3 3 _ 3 8 6 0 17 544
Roger Inverarity 10 6 1 _ 3 3 3 -3 _ 25 16 3 41 451
Sharon Hudson 9 7 2 1 _ 3 3 -8 -25 _ 6 0 -27 504
Rick Imsdahl 6 9 0 2 1 _ 3 -6 -16 -6 _ 1 -27 449
Simon Boyd 0 12 0 0 0 0 _ 0 -3 0 -1 _ -4 279

Group 9

Sung Hong 12 2 _ 3 3 3 3 _ 8 5 4 1 18 388
Robin Gurung 11 5 2 _ 3 3 3 -8 _ 5 4 2 3 367
Mike Sabel 8 6 0 2 _ 3 3 -5 -5 _ 7 3 0 294
Andy Corless 3 9 0 0 0 _ 3 -4 -4 -7 _ 5 -10 252
Gail Leong 0 12 0 0 0 0 _ -1 -2 -3 -5 _ -11 169