League: 2016 ATTC RR Session Date: 8/14/2016 Report Date: 8/14/2016

Alameda Table Tennis Club Group Session Report

League Session # 64

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 15 2 _ 3 3 3 3 3 _ 10 5 0 0 0 15 2195
Harry Feng 13 5 1 _ 3 3 3 3 -10 _ 4 0 0 0 -6 2194
Kai Zarehbin 11 7 1 1 _ 3 3 3 -5 -4 _ 1 0 0 -8 2099
Aziz Zarehbin 7 9 0 0 1 _ 3 3 0 0 -1 _ 0 0 -1 1917
Zirong Zhang 3 13 0 0 0 0 _ 3 0 0 0 0 _ 8 8 1438
Jack Qin 2 15 0 1 0 0 1 _ 0 0 0 0 -8 _ -8 1433

Group 2

Michelle Lin 12 1 _ 3 3 3 3 _ 5 35 4 0 44 1289
Milos Simikic 10 3 1 _ 3 3 3 -5 _ 50 7 1 53 1223
Gil Ben 6 6 0 0 _ 3 3 -35 -50 _ 0 0 -85 1339
Tony Wong 3 10 0 0 0 _ 3 -4 -7 0 _ 1 -10 1126
Lev Marcus 1 12 0 0 0 1 _ 0 -1 0 -1 _ -2 944

Group 3

Sachet Dube 11 6 _ 3 3 2 3 _ 50 50 0 45 145 968
Victor Xie 11 3 2 _ 3 3 3 -50 _ 8 7 6 -29 1073
Cuong Pham 7 6 1 0 _ 3 3 -50 -8 _ 7 6 -45 1050
Chhauy Tan 6 8 3 0 0 _ 3 0 -7 -7 _ 7 -7 1072
Jack Liu 0 12 0 0 0 0 _ -45 -6 -6 -7 _ -64 990

Group 4

Payam Zarehbin 12 2 _ 3 3 3 3 _ 30 7 5 2 44 817
Devin Zhu 11 4 2 _ 3 3 3 -30 _ 2 1 0 -27 908
Steve Xian 7 7 0 1 _ 3 3 -7 -2 _ 6 2 -1 749
Jerry Bai 4 9 0 0 1 _ 3 -5 -1 -6 _ 4 -8 692
Raghu Prabhakar 0 12 0 0 0 0 _ -2 0 -2 -4 _ -8 592

Group 5

James Zhang 12 0 _ 3 3 3 3 _ 5 4 2 0 11 702
Matt Mieckowski 8 9 0 _ 3 2 3 -5 _ 7 -13 2 -9 597
Charley Qin 8 8 0 2 _ 3 3 -4 -7 _ 7 2 -2 578
Richard Childs 8 8 0 3 2 _ 3 -2 13 -7 _ 4 8 559
Lichi Liu 1 12 0 1 0 0 _ 0 -2 -2 -4 _ -8 433

Group 6

Rommel Villegas 12 2 _ 3 3 3 3 _ 4 7 2 2 15 560
Rick Imsdahl 9 3 0 _ 3 3 3 -4 _ 16 6 6 24 473
Sharon Hudson 7 7 1 0 _ 3 3 -7 -16 _ 3 3 -17 511
Sung Hong 4 10 0 0 1 _ 3 -2 -6 -3 _ 8 -3 390
Raman Kulkari 2 12 1 0 0 1 _ -2 -6 -3 -8 _ -19 381

Group 7

Jason Conn 12 3 _ 3 3 3 3 _ 8 8 6 5 27 377
Darla Sharp 9 7 0 _ 3 3 3 -8 _ 7 6 5 10 372
Aldain Larios 10 9 2 2 _ 3 3 -8 -7 _ 6 6 -3 343
Carol Cantor 7 9 1 2 1 _ 3 -6 -6 -6 _ 7 -11 293
Simon Boyd 2 12 0 0 2 0 _ -5 -5 -6 -7 _ -23 263

Group 8

Heedrin Bustamante 12 1 _ 3 3 3 3 _ 8 8 5 3 24 320
Philip Bremer 9 5 0 _ 3 3 3 -8 _ 8 5 3 8 308
Herkermer Sherwood 9 8 1 2 _ 3 3 -8 -8 _ 5 3 -8 295
Genesta Zarehbin 4 10 0 0 1 _ 3 -5 -5 -5 _ 6 -9 210
Jenny Lei 2 12 0 0 1 1 _ -3 -3 -3 -6 _ -15 166

Group 9

Ayla Zarehbin 11 5 _ 3 2 3 3 _ 10 -8 10 8 20 153
Vince Heveroh 10 6 1 _ 3 3 3 -10 _ 7 8 7 12 172
Karen Blezer 10 6 3 1 _ 3 3 8 -7 _ 10 8 19 160
Tre Germany 6 10 1 2 0 _ 3 -10 -8 -10 _ 7 -21 148
Kiana Zarehbin 2 12 0 0 1 1 _ -8 -7 -8 -7 _ -30 104