League: 2016 ATTC RR Session Date: 8/17/2016 Report Date: 8/17/2016

Alameda Table Tennis Club Group Session Report

League Session # 65

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Jordan Yee 15 3 _ 3 3 3 3 3 _ 16 4 0 1 0 21 2327
Bryant Lin 14 4 2 _ 3 3 3 3 -16 _ 2 0 0 0 -14 2366
Kock Loe 7 11 0 0 _ 1 3 3 -4 -2 _ -30 4 0 -32 2163
Edmond Tu 8 8 1 1 3 _ 3 0 0 0 30 _ 13 0 43 2091
Erica Tran 6 13 0 0 2 1 _ 3 -1 0 -4 -13 _ 0 -18 2073
Norman Tu 1 12 0 0 0 0 1 _ 0 0 0 0 0 _ 0 1805

Group 2

Yigong Zhang 14 4 _ 2 3 3 3 3 _ -8 8 1 0 0 1 1919
Aziz Zarehbin 14 8 3 _ 2 3 3 3 8 _ -8 1 0 0 1 1918
Yu-Chan Chang 13 7 1 3 _ 3 3 3 -8 8 _ 1 0 0 1 1928
Kevin Lin 6 11 0 0 0 _ 3 3 -1 -1 -1 _ 4 1 2 1702
Jerry Min 6 14 0 2 0 1 _ 3 0 0 0 -4 _ 4 0 1605
Ryan Chen 6 15 0 1 2 1 2 _ 0 0 0 -1 -4 _ -5 1507

Group 3

Gil Ben 12 7 _ 3 3 3 3 0 _ 8 25 0 13 -4 42 1381
Natalie Chu 13 8 2 _ 3 3 2 3 -8 _ 30 0 -5 20 37 1370
Alex Varady 7 11 0 0 _ 3 3 1 -25 -30 _ 0 5 -10 -60 1411
Victor Xie 8 11 0 2 0 _ 3 3 0 0 0 _ 50 50 100 1173
Ethan Keller 12 13 2 3 2 2 _ 3 -13 5 -5 -50 _ 13 -50 1350
Zirong Zhang 8 10 3 0 3 0 2 _ 4 -20 10 -50 -13 _ -69 1369

Group 4

Michelle Lin 12 2 _ 3 3 3 3 _ 5 2 2 1 10 1299
Milos Simikic 8 7 1 _ 3 3 1 -5 _ 4 4 -30 -27 1196
Ron Ho 8 8 1 1 _ 3 3 -2 -4 _ 8 6 8 1139
Ken Cheung 3 10 0 0 0 _ 3 -2 -4 -8 _ 5 -9 1126
Chhauy Tan 6 10 0 3 2 1 _ -1 30 -6 -5 _ 18 1090

Group 5

William Luk 9 4 _ 3 3 3 0 _ 2 6 0 -20 -12 1088
Lev Marcus 10 4 1 _ 3 3 3 -2 _ 20 3 13 34 978
Xavier Talwatte 6 8 0 0 _ 3 3 -6 -20 _ 1 6 -19 1023
Tony Rodrigues 5 11 0 1 1 _ 3 0 -3 -1 _ 30 26 854
Jack Liu 6 9 3 0 1 2 _ 20 -13 -6 -30 _ -29 961

Group 6

Jayden Diep 12 3 _ 3 3 3 3 _ 8 2 1 1 12 911
Devin Zhu 9 6 0 _ 3 3 3 -8 _ 2 1 1 -4 904
James Wang 10 7 2 2 _ 3 3 -2 -2 _ 6 6 8 753
Amber Nathanson 5 11 1 1 0 _ 3 -1 -1 -6 _ 8 0 700
Kristine Beard 3 12 0 0 1 2 _ -1 -1 -6 -8 _ -16 684

Group 7

James Zhang 12 1 _ 3 3 3 3 _ 5 13 13 5 36 738
Thomas Diep 10 5 1 _ 3 3 3 -5 _ 25 25 8 53 678
Paul Jolly 8 6 0 2 _ 3 3 -13 -25 _ 8 3 -27 723
Bryan Chu 3 10 0 0 0 _ 3 -13 -25 -8 _ 3 -43 708
Ted Chen 1 12 0 0 0 1 _ -5 -8 -3 -3 _ -19 603

Group 8

Chris Caominh 12 1 _ 3 3 3 3 _ 7 2 5 2 16 610
Richard Childs 10 5 1 _ 3 3 3 -7 _ 3 6 3 5 564
Tom Foley 6 10 0 0 _ 3 3 -2 -3 _ 16 7 18 454
Sharon Hudson 5 11 0 0 2 _ 3 -5 -6 -16 _ 4 -23 488
Erich Sisol 6 12 0 2 2 2 _ -2 -3 -7 -4 _ -16 407

Group 9

Darla Sharp 11 8 _ 3 2 3 3 _ 6 -6 8 10 18 390
Heedrin Bustamante 11 7 2 _ 3 3 3 -6 _ 20 13 16 43 363
Ester Tsui 10 10 3 2 _ 3 2 6 -20 _ 6 -10 -18 400
Robin Gurung 6 9 1 0 2 _ 3 -8 -13 -6 _ 10 -17 350
Sung Hong 7 11 2 2 3 0 _ -10 -16 10 -10 _ -26 364

Group 10

Mike Sabel 9 5 _ 3 3 0 3 _ 8 7 -25 6 -4 290
Greg Roden 10 7 1 _ 3 3 3 -8 _ 7 3 6 8 308
Simon Boyd 7 7 0 1 _ 3 3 -7 -7 _ 4 7 -3 260
Jenny Lei 9 7 3 2 1 _ 3 25 -3 -4 _ 16 34 200
Denise Carr 3 12 1 1 0 1 _ -6 -6 -7 -16 _ -35 214