League: 2016 ATTC RR Session Date: 8/21/2016 Report Date: 8/21/2016

Alameda Table Tennis Club Group Session Report

League Session # 66

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Greg Rogers 13 3 _ 1 3 3 3 3 _ -13 10 1 0 0 -2 2140
Kai Zarehbin 13 6 3 _ 1 3 3 3 13 _ -5 2 0 0 10 2109
Kock Loe 12 6 0 3 _ 3 3 3 -10 5 _ 1 0 0 -4 2159
Yu-Chan Chang 9 11 0 2 1 _ 3 3 -1 -2 -1 _ 0 0 -4 1924
Avery Chan 4 13 0 0 1 0 _ 3 0 0 0 0 _ 0 0 1574
Michelle Lin 3 15 0 0 0 2 1 _ 0 0 0 0 0 _ 0 1299

Group 2

Anthony Cavazos 15 1 _ 3 3 3 3 3 _ 3 3 3 2 0 11 1557
Jack Qin 11 9 1 _ 3 1 3 3 -3 _ 7 -10 6 0 0 1433
Navid Afrah 9 8 0 0 _ 3 3 3 -3 -7 _ 8 7 0 5 1418
Alex Varady 9 10 0 3 0 _ 3 3 -3 10 -8 _ 7 0 6 1417
Gil Ben 7 12 0 1 2 1 _ 3 -2 -6 -7 -7 _ 0 -22 1359
Sachet Dube 4 15 0 2 0 2 0 _ 0 0 0 0 0 _ 0 968

Group 3

Jack Chan 13 9 _ 3 3 1 3 3 _ 50 25 -8 0 13 80 1162
Natalie Chu 13 5 1 _ 3 3 3 3 -50 _ 2 0 0 1 -47 1323
Milos Simikic 11 8 1 1 _ 3 3 3 -25 -2 _ 4 0 6 -17 1179
Chhauy Tan 9 9 3 0 0 _ 3 3 8 0 -4 _ 0 13 17 1107
Payam Zarehbin 6 13 2 1 0 0 _ 3 0 0 0 0 _ 50 50 867
Jimmy Huang 7 15 2 0 2 2 1 _ -13 -1 -6 -13 -50 _ -83 1056

Group 4

Xavier Talwatte 15 2 _ 3 3 3 3 3 _ 2 0 5 2 0 9 1032
Jason Lee 12 12 1 _ 3 3 2 3 -2 _ 3 20 -8 5 18 877
James Zhang 9 11 0 2 _ 3 3 1 0 -3 _ 45 25 -6 61 799
Brandon Chi 9 10 1 2 0 _ 3 3 -5 -20 -45 _ 4 2 -64 893
Tony Rodrigues 8 12 0 3 2 0 _ 3 -2 8 -25 -4 _ 5 -18 836
Saleh Rastani 7 13 0 2 3 1 1 _ 0 -5 6 -2 -5 _ -6 777

Group 5

Bryan Chu 11 5 _ 3 3 2 3 _ 10 2 -6 3 9 717
Paul Jolly 11 5 2 _ 3 3 3 -10 _ 2 13 3 8 731
Rommel Villegas 6 7 0 0 _ 3 3 -2 -2 _ 40 10 46 606
William Coupe 8 9 3 2 0 _ 3 6 -13 -40 _ 2 -45 718
Raghu Prabhakar 2 12 0 0 1 1 _ -3 -3 -10 -2 _ -18 574

Group 6

Richard Childs 12 5 _ 3 3 3 3 _ 7 4 4 5 20 584
Daniel Wright 10 3 1 _ 3 3 3 -7 _ 5 5 6 9 551
Jonathan Conover 8 7 2 0 _ 3 3 -4 -5 _ 8 8 7 483
Rick Imsdahl 6 10 2 0 1 _ 3 -4 -5 -8 _ 10 -7 466
Sharon Hudson 1 12 0 0 0 1 _ -5 -6 -8 -10 _ -29 459

Group 7

Robin Gurung 12 1 _ 3 3 3 3 _ 8 10 10 10 38 388
Aldain Larios 7 7 0 _ 3 1 3 -8 _ 13 -6 10 9 352
Prateek Mathur 6 7 0 0 _ 3 3 -10 -13 _ 8 7 -8 377
Raman Kulkari 6 8 0 3 0 _ 3 -10 6 -8 _ 8 -4 377
Duy Nguyen 4 12 1 1 1 1 _ -10 -10 -7 -8 _ -35 337

Group 8

Matt Ruetten 12 1 _ 3 3 3 3 _ 8 6 1 2 17 367
Chad Dorkin 10 3 1 _ 3 3 3 -8 _ 6 1 2 1 351
Mike Sabel 6 6 0 0 _ 3 3 -6 -6 _ 3 4 -5 285
Ayla Zarehbin 3 9 0 0 0 _ 3 -1 -1 -3 _ 13 8 161
Brandon Patterson 0 12 0 0 0 0 _ -2 -2 -4 -13 _ -21 179

Group 9

Karen Blezer 10 5 _ 1 3 3 3 _ -6 13 8 6 21 181
Wai Wong 200 10 4 3 _ 1 3 3 6 _ -10 6 4 6 219
Jenny Lei 9 7 0 3 _ 3 3 -13 10 _ 7 4 8 208
Vince Heveroh 6 9 2 0 1 _ 3 -8 -6 -7 _ 5 -16 156
Kiana Zarehbin 2 12 0 0 2 0 _ -6 -4 -4 -5 _ -19 85