League: 2016 ATTC RR Session Date: 8/28/2016 Report Date: 8/28/2016

Alameda Table Tennis Club Group Session Report

League Session # 68

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Greg Rogers 15 3 _ 3 3 3 3 3 _ 0 0 0 0 0 0 2140
Alex Varady 13 11 2 _ 3 3 2 3 0 _ 5 7 -50 0 -38 1408
Gil Ben 10 6 0 1 _ 3 3 3 0 -5 _ 13 2 1 11 1370
Navid Afrah 9 12 1 2 0 _ 3 3 0 -7 -13 _ 0 0 -20 1398
Milos Simikic 8 12 0 3 0 2 _ 3 0 50 -2 0 _ 7 55 1234
Jack Chan 4 15 0 2 0 1 1 _ 0 0 -1 0 -7 _ -8 1154

Group 2

Xavier Talwatte 12 1 _ 3 3 3 3 _ 40 25 8 8 81 1046
Victor Xie 9 4 0 _ 3 3 3 -40 _ 5 1 1 -33 1140
William Luk 6 9 0 1 _ 3 2 -25 -5 _ 3 -25 -52 1036
Sachet Dube 3 9 0 0 0 _ 3 -8 -1 -3 _ 8 -4 964
Jack Liu 4 11 1 0 3 0 _ -8 -1 25 -8 _ 8 969

Group 3

Brandon Chi 12 3 _ 3 3 3 3 _ 5 6 2 2 15 908
Tony Rodrigues 9 6 0 _ 3 3 3 -5 _ 8 5 4 12 840
James Zhang 8 8 1 1 _ 3 3 -6 -8 _ 4 3 -7 830
Steve Xian 6 11 1 1 1 _ 3 -2 -5 -4 _ 7 -4 745
Bryan Chu 5 12 1 1 1 2 _ -2 -4 -3 -7 _ -16 700

Group 4

Paul Jolly 12 0 _ 3 3 3 3 _ 2 3 1 3 9 740
Daniel Wright 8 7 0 _ 2 3 3 -2 _ -6 7 13 12 563
Matt Mieckowski 8 9 0 3 _ 2 3 -3 6 _ -16 8 -5 601
Richard Childs 7 8 0 1 3 _ 3 -1 -7 16 _ 16 24 548
Rommel Villegas 1 12 0 0 1 0 _ -3 -13 -8 -16 _ -40 566

Group 5

Sharon Hudson 10 5 _ 3 3 1 3 _ 10 13 -8 7 22 481
Jonathan Conover 9 8 0 _ 3 3 3 -10 _ 10 7 6 13 496
Tom Foley 8 8 0 2 _ 3 3 -13 -10 _ 7 5 -11 487
Rick Imsdahl 10 7 3 2 2 _ 3 8 -7 -7 _ 6 0 466
Darla Sharp 3 12 2 1 0 0 _ -7 -6 -5 -6 _ -24 404

Group 6

Heedrin Bustamante 12 3 _ 3 3 3 3 _ 8 13 8 8 37 406
Matt Ruetten 11 7 2 _ 3 3 3 -8 _ 13 8 8 21 388
Erik Aki 9 8 1 2 _ 3 3 -13 -13 _ 6 6 -14 407
Raman Kulkari 4 10 0 1 0 _ 3 -8 -8 -6 _ 8 -14 363
Jason Conn 4 12 0 1 2 1 _ -8 -8 -6 -8 _ -30 347

Group 7

Duy Nguyen 12 3 _ 3 3 3 3 _ 10 10 10 7 37 374
Aldain Larios 9 7 0 _ 3 3 3 -10 _ 8 8 7 13 365
Max Sternberg 7 6 0 1 _ 3 3 -10 -8 _ 8 7 -3 349
Brett Watanabe 7 10 2 2 0 _ 3 -10 -8 -8 _ 7 -19 331
Andrew Jacobs 3 12 1 1 0 1 _ -7 -7 -7 -7 _ -28 290

Group 8

Philip Bremer 12 3 _ 3 3 3 3 _ 8 3 4 4 19 327
Carol Cantor 11 4 2 _ 3 3 3 -8 _ 3 4 4 3 315
Karen Blezer 6 9 0 0 _ 3 3 -3 -3 _ 10 13 17 198
Denise Carr 6 11 1 1 1 _ 3 -4 -4 -10 _ 8 -10 204
Wai Wong 200 4 12 0 0 2 2 _ -4 -4 -13 -8 _ -29 190

Group 9

Vince Heveroh 12 0 _ 3 3 3 3 _ 13 13 13 13 52 208
Jenny Lei 9 3 0 _ 3 3 3 -13 _ 8 8 7 10 221
Aiden Foley 6 6 0 0 _ 3 3 -13 -8 _ 8 8 -5 195
Quinton Foley 3 9 0 0 0 _ 3 -13 -8 -8 _ 8 -21 179
Anthony Chow 0 12 0 0 0 0 _ -13 -7 -8 -8 _ -36 162