League: 2016 ATTC RR Session Date: 9/4/2016 Report Date: 9/4/2016

Alameda Table Tennis Club Group Session Report

League Session # 70

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Greg Rogers 15 4 _ 3 3 3 3 3 _ 30 5 3 1 1 40 2180
Bin Ni 14 6 2 _ 3 3 3 3 -30 _ 0 0 0 0 -30 2267
Kai Zarehbin 7 10 1 0 _ 3 3 W -5 0 _ 7 3 0 5 2063
Vikash Sahu 6 9 0 1 2 _ 3 W -3 0 -7 _ 4 0 -6 2016
Aziz Zarehbin 4 12 1 1 2 0 _ W -1 0 -3 -4 _ 0 -8 1914
Dan Bruno 1 6 0 1 F F F _ -1 0 0 0 0 _ -1 1906

Group 2

Ryan Wu 15 6 _ 3 3 3 3 3 _ 2 40 3 0 0 45 1785
Anthony Cavazos 14 9 2 _ 3 3 3 3 -2 _ 50 13 3 2 66 1623
Ethan Liu 13 7 2 2 _ 3 3 3 -40 -50 _ 0 0 0 -90 1855
Jerry Min 10 12 1 2 1 _ 3 3 -3 -13 0 _ 2 1 -13 1592
Jack Qin 5 13 0 1 0 1 _ 3 0 -3 0 -2 _ 7 2 1435
Natalie Chu 5 15 1 1 0 2 1 _ 0 -2 0 -1 -7 _ -10 1403

Group 3

Gil Ben 12 6 _ 3 3 0 3 3 _ 0 0 -10 7 2 -1 1380
Victor Xie 9 10 0 _ 3 3 0 3 0 _ 1 45 -1 20 65 1205
Xavier Talwatte 13 10 2 2 _ 3 3 3 0 -1 _ 50 50 50 149 1084
Michelle Lin 11 7 3 0 2 _ 3 3 10 -45 -50 _ 8 3 -74 1283
Alex Varady 8 10 0 3 1 1 _ 3 -7 1 -50 -8 _ 3 -61 1306
Milos Simikic 5 15 1 2 1 0 1 _ -2 -20 -50 -3 -3 _ -78 1156

Group 4

Steve Hutnick 12 1 _ 3 3 3 3 _ 7 10 4 6 27 1044
Yang Hua 9 9 1 _ 3 2 3 -7 _ 13 -20 7 -7 991
Cuong Pham 7 8 0 1 _ 3 3 -10 -13 _ 2 5 -16 1034
Brandon Chi 7 8 0 3 1 _ 3 -4 20 -2 _ 13 27 935
Jack Liu 3 12 0 2 1 0 _ -6 -7 -5 -13 _ -31 938

Group 5

James Zhang 12 5 _ 3 3 3 3 _ 10 20 10 0 40 893
Payam Zarehbin 11 7 2 _ 3 3 3 -10 _ 20 8 0 18 885
Sachet Dube 10 8 2 2 _ 3 3 -20 -20 _ 5 0 -35 929
Jason Lee 8 11 1 2 2 _ 3 -10 -8 -5 _ 0 -23 854
Sharon Hudson 2 12 0 0 0 2 _ 0 0 0 0 _ 0 469

Group 6

Tony Rodrigues 12 1 _ 3 3 3 3 _ 0 1 0 0 1 841
Rommel Villegas 6 9 0 _ 3 3 0 0 _ 13 1 -8 6 572
Richard Childs 7 6 0 1 _ 3 3 -1 -13 _ 1 7 -6 600
Duy Nguyen 6 9 1 2 0 _ 3 0 -1 -1 _ 40 38 412
Barry Weeks 3 9 0 3 0 0 _ 0 8 -7 -40 _ -39 532

Group 7

Tom Foley 12 2 _ 3 3 3 3 _ 16 10 8 2 36 523
Daniel Wright 10 4 1 _ 3 3 3 -16 _ 6 5 1 -4 559
Norman Flores 6 8 0 0 _ 3 3 -10 -6 _ 8 2 -6 497
Jonathan Conover 7 9 1 1 2 _ 3 -8 -5 -8 _ 2 -19 477
Philip Bremer 0 12 0 0 0 0 _ -2 -1 -2 -2 _ -7 320

Group 8

Erik Aki 10 4 _ 3 3 3 1 _ 16 6 3 -16 9 416
Alex Bayot 9 6 0 _ 3 3 3 -16 _ 4 2 2 -8 462
Aldain Larios 9 8 1 2 _ 3 3 -6 -4 _ 5 6 1 366
Andrew Jacobs 3 11 0 0 0 _ 3 -3 -2 -5 _ 10 0 290
Carol Cantor 8 10 3 1 2 2 _ 16 -2 -6 -10 _ -2 318

Group 9

Simon Boyd 11 4 _ 3 3 2 3 _ 6 5 -13 5 3 275
Genesta Zarehbin 8 8 0 _ 3 3 2 -6 _ 8 8 -8 2 212
Jenny Lei 8 10 1 1 _ 3 3 -5 -8 _ 10 8 5 206
Wai Wong 200 9 9 3 1 2 _ 3 13 -8 -10 _ 7 2 222
Nance Conover 6 11 0 3 2 1 _ -5 8 -8 -7 _ -12 195

Group 10

Carl Gardeman 12 5 _ 3 3 3 3 _ 10 8 5 8 31 199
Karen Blezer 11 4 2 _ 3 3 3 -10 _ 7 3 7 7 205
Ayla Zarehbin 7 7 1 0 _ 3 3 -8 -7 _ 5 10 0 161
Kiana Zarehbin 5 10 2 0 0 _ 3 -5 -3 -5 _ 20 7 92
Quinton Foley 3 12 0 1 1 1 _ -8 -7 -10 -20 _ -45 134