League: 2016 ATTC RR Session Date: 9/11/2016 Report Date: 9/14/2016

Alameda Table Tennis Club Group Session Report

League Session # 72

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Harry Feng 12 3 _ 3 3 3 3 _ 7 6 2 0 15 2209
Greg Rogers 10 5 1 _ 3 3 3 -7 _ 6 2 0 1 2181
Kai Zarehbin 8 9 1 1 _ 3 3 -6 -6 _ 4 0 -8 2124
Nathan Lee 3 9 0 1 2 _ 0 -2 -2 -4 _ 0 -8 2030
Ryan Wu 2 9 1 0 1 0 _ 0 0 0 0 _ 0 1785

Group 2

Avery Chan 12 4 _ 3 3 3 3 _ 50 2 10 1 63 1637
Aziz Zarehbin 10 4 1 _ 3 3 3 -50 _ 0 0 0 -50 1876
Jack Qin 6 8 0 0 _ 3 3 -2 0 _ 30 6 34 1469
Jerry Min 6 9 2 0 1 _ 3 -10 0 -30 _ 1 -39 1553
Gil Ben 3 12 1 1 1 0 _ -1 0 -6 -1 _ -8 1365

Group 3

Alex Varady 12 3 _ 3 3 3 3 _ 25 13 5 0 43 1329
Natalie Chu 8 6 0 _ 3 2 3 -25 _ 5 -40 0 -60 1343
Michelle Lin 7 6 1 0 _ 3 3 -13 -5 _ 3 0 -15 1318
Victor Xie 7 8 1 3 0 _ 3 -5 40 -3 _ 2 34 1239
Steve Hutnick 1 12 1 0 0 0 _ 0 0 0 -2 _ -2 1042

Group 4

Milos Simikic 12 3 _ 3 3 3 3 _ 6 1 5 8 20 1176
Xavier Talwatte 7 6 0 _ 3 1 3 -6 _ 2 -10 13 -1 1103
James Zhang 7 7 1 0 _ 3 3 -1 -2 _ 30 45 72 1000
Jimmy Huang 7 7 1 3 0 _ 3 -5 10 -30 _ 16 -9 1062
Jack Chan 2 12 1 0 1 0 _ -8 -13 -45 -16 _ -82 1072

Group 5

William Luk 12 3 _ 3 3 3 3 _ 1 4 8 4 17 1053
Tony Rodrigues 9 4 0 _ 3 3 3 -1 _ 25 45 25 94 898
Jack Liu 7 9 1 0 _ 3 3 -4 -25 _ 20 8 -1 937
Cuong Pham 7 10 1 1 2 _ 3 -8 -45 -20 _ 4 -69 965
Robert Johnson 3 12 1 0 1 1 _ -4 -25 -8 -4 _ -41 887

Group 6

Payam Zarehbin 12 5 _ 3 3 3 3 _ 0 2 5 7 14 899
Tom Foley 8 7 2 _ 3 3 0 0 _ 40 50 0 90 613
Richard Thai 9 9 2 1 _ 3 3 -2 -40 _ 16 25 -1 720
Alex Savakus 6 11 1 0 2 _ 3 -5 -50 -16 _ 13 -58 742
Jason Lee 6 9 0 3 1 2 _ -7 0 -25 -13 _ -45 809

Group 7

Marcus Young 11 6 _ 3 3 2 3 _ 7 4 -16 0 -5 676
Richard Childs 9 9 0 _ 3 3 3 -7 _ 5 6 1 5 655
Rommel Villegas 10 10 2 2 _ 3 3 -4 -5 _ 10 2 3 575
Daniel Wright 10 8 3 2 2 _ 3 16 -6 -10 _ 2 2 598
Erik Aki 5 12 1 2 2 0 _ 0 -1 -2 -2 _ -5 411

Group 8

Darla Sharp 10 8 _ 3 1 3 3 _ 20 -6 7 6 27 450
Sharon Hudson 11 6 2 _ 3 3 3 -20 _ 6 3 3 -8 509
Jonathan Conover 7 7 3 1 _ 3 0 6 -6 _ 5 -20 -15 462
Jason Conn 7 10 2 2 0 _ 3 -7 -3 -5 _ 7 -8 388
Prateek Mathur 5 9 1 0 3 1 _ -6 -3 20 -7 _ 4 386

Group 9

Manny Olaoye 12 2 _ 3 3 3 3 _ 4 5 4 5 18 418
Carol Cantor 7 9 0 _ 3 3 1 -4 _ 10 8 -7 7 309
Brett Watanabe 9 7 1 2 _ 3 3 -5 -10 _ 7 8 0 331
Simon Boyd 5 11 1 1 0 _ 3 -4 -8 -7 _ 10 -9 286
Philip Bremer 6 10 0 3 1 2 _ -5 7 -8 -10 _ -16 304

Group 10

Andrew Jacobs 12 4 _ 3 3 3 3 _ 8 5 5 5 23 313
Daniel Gluhovski 11 4 2 _ 3 3 3 -8 _ 4 4 4 4 304
Genesta Zarehbin 8 8 2 0 _ 3 3 -5 -4 _ 8 8 7 219
Vince Heveroh 5 10 0 1 1 _ 3 -5 -4 -8 _ 8 -9 199
Jenny Lei 2 12 0 0 1 1 _ -5 -4 -8 -8 _ -25 184

Group 11

Denise Carr 12 2 _ 3 3 3 3 _ 6 6 4 5 21 225
Ayla Zarehbin 10 7 1 _ 3 3 3 -6 _ 8 5 7 14 175
Anthony Chow 5 9 0 1 _ 1 3 -6 -8 _ -16 7 -23 139
Kiana Zarehbin 6 10 1 1 3 _ 1 -4 -5 16 _ -6 1 93
Quinton Foley 5 10 0 2 0 3 _ -5 -7 -7 6 _ -13 121