League: 2016 ATTC RR Session Date: 9/25/2016 Report Date: 9/25/2016

Alameda Table Tennis Club Group Session Report

League Session # 76

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Jerry Min 15 5 _ 3 3 3 3 3 _ 40 3 2 1 1 47 1600
Anthony Cavazos 14 6 2 _ 3 3 3 3 -40 _ 0 0 0 0 -40 1724
Jack Qin 10 9 0 1 _ 3 3 3 -3 0 _ 7 5 5 14 1438
Navid Afrah 9 9 0 1 2 _ 3 3 -2 0 -7 _ 6 7 4 1402
Gil Ben 5 12 1 1 0 0 _ 3 -1 0 -5 -6 _ 8 -4 1348
Michelle Lin 3 15 2 0 1 0 0 _ -1 0 -5 -7 -8 _ -21 1340

Group 2

Victor Xie 15 2 _ 3 3 3 3 3 _ 0 5 4 0 0 9 1248
Jayden Diep 10 9 0 _ 3 3 3 1 0 _ 50 45 3 -13 85 996
Xavier Talwatte 12 9 1 2 _ 3 3 3 -5 -50 _ 7 0 0 -48 1114
Chhauy Tan 9 10 1 1 1 _ 3 3 -4 -45 -7 _ 0 0 -56 1088
Richard Thai 5 12 0 0 1 1 _ 3 0 -3 0 0 _ 20 17 791
Wanming Gao 4 13 0 3 1 0 0 _ 0 13 0 0 -20 _ -7 855

Group 3

Jason Lee 15 5 _ 3 3 3 3 3 _ 13 0 5 1 0 19 828
Tony Rodrigues 14 3 2 _ 3 3 3 3 -13 _ 0 4 0 0 -9 840
Sharon Hudson 9 9 0 0 _ 3 3 3 0 0 _ 45 13 7 65 585
Alex Savakus 10 10 2 0 2 _ 3 3 -5 -4 -45 _ 2 0 -52 690
Richard Childs 5 13 1 0 0 1 _ 3 -1 0 -13 -2 _ 5 -11 565
Rick Imsdahl 2 15 0 0 1 0 1 _ 0 0 -7 0 -5 _ -12 485

Group 4

Heedrin Bustamante 12 3 _ 3 3 3 3 _ 7 13 6 7 33 460
Erik Aki 9 8 1 _ 3 3 2 -7 _ 16 7 -8 8 416
Jonathan Conover 8 6 1 1 _ 3 3 -13 -16 _ 4 5 -20 459
Sung Hong 5 10 1 1 0 _ 3 -6 -7 -4 _ 10 -7 374
Manny Olaoye 4 11 0 3 0 1 _ -7 8 -5 -10 _ -14 385

Group 5

Duy Nguyen 12 4 _ 3 3 3 3 _ 8 6 6 5 25 397
Winson Yang 10 5 1 _ 3 3 3 -8 _ 7 7 5 11 371
Andrew Jacobs 10 7 2 2 _ 3 3 -6 -7 _ 8 6 1 333
Carol Cantor 5 11 1 0 1 _ 3 -6 -7 -8 _ 7 -14 314
Simon Boyd 2 12 0 0 0 2 _ -5 -5 -6 -7 _ -23 270

Group 6

Matt Reed 10 5 _ 3 3 1 3 _ 8 6 -13 6 7 357
Vitaliy Paulyshyn 11 5 2 _ 3 3 3 -8 _ 6 6 6 10 360
Konstantin Azarov 7 6 0 1 _ 3 3 -6 -6 _ 8 8 4 304
David Fisher 7 7 3 1 0 _ 3 13 -6 -8 _ 8 7 307
Ryan Kim 0 12 0 0 0 0 _ -6 -6 -8 -8 _ -28 261

Group 7

Jenny Lei 12 7 _ 3 3 3 3 _ 20 13 10 10 53 218
Peter McCollough 11 5 2 _ 3 3 3 -20 _ 6 5 5 -4 269
Carl Gardeman 8 7 2 0 _ 3 3 -13 -6 _ 7 7 -5 214
Karen Blezer 5 10 1 1 0 _ 3 -10 -5 -7 _ 8 -14 187
Nance Conover 5 12 2 1 1 1 _ -10 -5 -7 -8 _ -30 165