League: 2016 ATTC RR Session Date: 10/2/2016 Report Date: 10/2/2016

Alameda Table Tennis Club Group Session Report

League Session # 78

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kai Zarehbin 15 2 _ 3 3 3 3 3 _ 20 1 0 0 0 21 2117
Greg Rogers 12 3 0 _ 3 3 3 3 -20 _ 0 0 0 0 -20 2167
Aziz Zarehbin 11 6 2 0 _ 3 3 3 -1 0 _ 0 0 0 -1 1879
Navid Afrah 6 12 0 0 0 _ 3 3 0 0 0 _ 40 2 42 1444
Jerry Min 4 14 0 0 0 1 _ 3 0 0 0 -40 _ 0 -40 1560
Victor Xie 4 15 0 0 0 2 2 _ 0 0 0 -2 0 _ -2 1246

Group 2

Gil Ben 15 3 _ 3 3 3 3 3 _ 7 2 2 4 2 17 1373
Natalie Chu 9 8 0 _ 3 3 0 3 -7 _ 3 3 -16 2 -15 1321
Xavier Talwatte 8 13 0 1 _ 3 3 1 -2 -3 _ 8 13 -8 8 1217
Milos Simikic 9 12 1 0 2 _ 3 3 -2 -3 -8 _ 13 7 7 1224
Alex Varady 10 10 1 3 2 1 _ 3 -4 16 -13 -13 _ 6 -8 1251
Ron Ho 8 13 1 1 3 2 1 _ -2 -2 8 -7 -6 _ -9 1188

Group 3

Yang Hua 11 6 _ 3 2 3 3 _ 13 -6 2 8 17 1008
William Luk 11 9 2 _ 3 3 3 -13 _ 7 1 6 1 1054
Chhauy Tan 11 6 3 2 _ 3 3 6 -7 _ 1 7 7 1039
Jason Lee 7 10 1 2 1 _ 3 -2 -1 -1 _ 35 31 859
Jayden Diep 3 12 0 2 0 1 _ -8 -6 -7 -35 _ -56 940

Group 4

Cuong Pham 12 7 _ 3 3 3 3 _ 7 2 8 2 19 919
Tony Rodrigues 11 5 2 _ 3 3 3 -7 _ 3 10 3 9 882
Jason Siu 10 6 2 2 _ 3 3 -2 -3 _ 30 8 33 782
Payam Zarehbin 4 11 1 0 0 _ 3 -8 -10 -30 _ 2 -46 853
Tom Foley 4 12 2 0 0 2 _ -2 -3 -8 -2 _ -15 735

Group 5

Alex Savakus 12 3 _ 3 3 3 3 _ 7 3 0 8 18 708
Daniel Wright 10 3 1 _ 3 3 3 -7 _ 4 0 8 5 676
Richard Childs 7 8 1 0 _ 3 3 -3 -4 _ 2 20 15 592
Duy Nguyen 5 11 0 0 2 _ 3 0 0 -2 _ 50 48 445
Thomas Diep 3 12 1 0 0 2 _ -8 -8 -20 -50 _ -86 592

Group 6

Kevin Liu 12 1 _ 3 3 3 3 _ 7 1 2 0 10 610
Rommel Villegas 10 6 1 _ 3 3 3 -7 _ 2 3 1 -1 574
Prateek Mathur 8 8 0 2 _ 3 3 -1 -2 _ 13 6 16 424
Jonathan Conover 4 10 0 0 1 _ 3 -2 -3 -13 _ 4 -14 445
Matt Reed 3 12 0 1 1 1 _ 0 -1 -6 -4 _ -11 346

Group 7

Konstantin Azarov 11 6 _ 3 3 2 3 _ 13 8 -7 8 22 350
Winson Yang 8 9 0 _ 3 3 2 -13 _ 6 8 -13 -12 359
Philip Bremer 10 8 2 2 _ 3 3 -8 -6 _ 10 8 4 333
Vitaliy Pavlyshyn 8 9 3 1 1 _ 3 7 -8 -10 _ 7 -4 356
Andrew Jacobs 6 11 1 3 1 1 _ -8 13 -8 -7 _ -10 323

Group 8

Slava Balbek 12 1 _ 3 3 3 3 _ 6 5 3 2 16 366
David Fisher 10 5 1 _ 3 3 3 -6 _ 7 4 4 9 316
Anton Efremov 7 9 0 1 _ 3 3 -5 -7 _ 6 5 -1 274
Carl Gardeman 6 9 0 1 2 _ 3 -3 -4 -6 _ 7 -6 208
Vince Heveroh 1 12 0 0 1 0 _ -2 -4 -5 -7 _ -18 181

Group 9

Karen Blezer 12 2 _ 3 3 3 3 _ 7 6 6 3 22 214
Gail Leong 7 7 0 _ 1 3 3 -7 _ -10 6 4 -7 164
Ayla Zarehbin 9 9 1 3 _ 2 3 -6 10 _ -10 5 -1 153
Quinton Foley 6 9 0 0 3 _ 3 -6 -6 10 _ 6 4 136
Kiana Zarehbin 5 12 1 1 2 1 _ -3 -4 -5 -6 _ -18 56