League: 2016 ATTC RR Session Date: 10/9/2016 Report Date: 10/9/2016

Alameda Table Tennis Club Group Session Report

League Session # 80

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kai Zarehbin 15 1 _ 3 3 3 3 3 _ 13 0 0 0 0 13 2130
Greg Rogers 12 3 0 _ 3 3 3 3 -13 _ 0 0 0 0 -13 2154
Aziz Zarehbin 9 8 0 0 _ 3 3 3 0 0 _ 2 0 0 2 1881
Avery Chan 9 10 1 0 2 _ 3 3 0 0 -2 _ 2 0 0 1738
Jerry Min 3 12 0 0 0 0 _ 3 0 0 0 -2 _ 1 -1 1559
Gil Ben 1 15 0 0 0 1 0 _ 0 0 0 0 -1 _ -1 1368

Group 2

Jack Qin 12 7 _ 3 3 0 3 3 _ 8 2 -16 3 0 -3 1435
Navid Afrah 10 10 1 _ 3 3 0 3 -8 _ 2 5 -25 0 -26 1418
Alex Varady 11 11 0 2 _ 3 3 3 -2 -2 _ 20 13 0 29 1293
Michelle Lin 13 8 3 2 2 _ 3 3 16 -5 -20 _ 6 0 -3 1359
Natalie Chu 9 9 1 3 2 0 _ 3 -3 25 -13 -6 _ 0 3 1311
Yang Hua 5 15 2 0 1 2 0 _ 0 0 0 0 0 _ 0 1008

Group 3

Xavier Talwatte 13 4 _ 3 3 1 3 3 _ 16 10 -13 2 2 17 1182
Victor Xie 12 4 0 _ 3 3 3 3 -16 _ 6 3 1 0 -6 1240
Ron Ho 9 8 0 0 _ 3 3 3 -10 -6 _ 5 2 1 -8 1187
Tony Wong 11 8 3 1 1 _ 3 3 13 -3 -5 _ 4 2 11 1137
Brent Li 5 12 1 0 1 0 _ 3 -2 -1 -2 -4 _ 6 -3 1022
Xiaoqin Wu 1 15 0 0 0 1 0 _ -2 0 -1 -2 -6 _ -11 971

Group 4

Kevin Liu 14 7 _ 2 3 3 3 3 _ -20 3 2 5 1 -9 1001
Tony Rodrigues 13 6 3 _ 1 3 3 3 20 _ -10 6 10 3 29 948
Devin Zhu 9 6 0 3 _ W 3 3 -3 10 _ 0 13 4 24 916
Jason Lee 7 6 0 1 F _ 3 3 -2 -6 0 _ 16 6 14 873
Jayden Diep 7 12 2 0 2 0 _ 3 -5 -10 -13 -16 _ 2 -42 898
Da Yang 2 15 2 0 0 0 0 _ -1 -3 -4 -6 -2 _ -16 784

Group 5

Payam Zarehbin 12 0 _ 3 3 3 3 _ 7 0 2 1 10 833
Richard Thai 9 5 0 _ 3 3 3 -7 _ 1 3 2 -1 790
Richard Childs 8 6 0 2 _ 3 3 0 -1 _ 16 10 25 608
Bryan Chu 3 9 0 0 0 _ 3 -2 -3 -16 _ 6 -15 653
Jim Watson 0 12 0 0 0 0 _ -1 -2 -10 -6 _ -19 588

Group 6

Todd Haemmerle 11 5 _ 3 2 3 3 _ 8 -16 8 2 2 526
Sharon Hudson 10 7 1 _ 3 3 3 -8 _ 5 7 2 6 531
Jonathan Conover 10 7 3 1 _ 3 3 16 -5 _ 16 4 31 476
Rick Imsdahl 8 9 1 2 2 _ 3 -8 -7 -16 _ 2 -29 483
Matt Reed 1 12 0 1 0 0 _ -2 -2 -4 -2 _ -10 336

Group 7

Yuki Tokuhiro 12 3 _ 3 3 3 3 _ 5 7 5 2 19 369
Simon Boyd 10 7 1 _ 3 3 3 -5 _ 13 8 5 21 303
Andrew Jacobs 9 8 1 2 _ 3 3 -7 -13 _ 6 3 -11 312
Mike Sabel 7 9 1 2 1 _ 3 -5 -8 -6 _ 5 -14 271
Karen Blezer 1 12 0 0 1 0 _ -2 -5 -3 -5 _ -15 193

Group 8

Denise Carr 12 5 _ 3 3 3 3 _ 6 10 2 5 23 248
Vince Heveroh 8 8 1 _ 3 3 1 -6 _ 13 3 -10 0 181
Genesta Zarehbin 10 8 2 2 _ 3 3 -10 -13 _ 2 5 -16 223
Kiana Zarehbin 5 11 1 0 1 _ 3 -2 -3 -2 _ 20 13 69
Ayla Zarehbin 7 10 1 3 1 2 _ -5 10 -5 -20 _ -20 133