League: 2016 ATTC RR Session Date: 10/26/2016 Report Date: 10/26/2016

Alameda Table Tennis Club Group Session Report

League Session # 84

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Matias Contreras 12 0 _ 3 3 3 3 W _ 0 0 0 0 0 0 2549
Aziz Zarehbin 10 10 0 _ 3 1 3 3 0 _ 30 -13 0 20 37 1953
Kai Zarehbin 8 11 0 1 _ 3 3 1 0 -30 _ 1 0 -13 -42 2028
Tina Chen 8 11 0 3 0 _ 3 2 0 13 -1 _ 0 -2 10 1881
Anthony Cavazos 5 12 0 2 2 1 _ W 0 0 0 0 _ 0 0 1559
Vikash Sahu 7 6 F 1 3 3 F _ 0 -20 13 2 0 _ -5 2011

Group 2

Norman Tu 10 6 _ 3 3 3 1 _ 5 4 1 -50 -40 1809
Avery Chan 11 9 2 _ 3 3 3 -5 _ 7 3 0 5 1773
Kingston Gee 9 8 1 2 _ 3 3 -4 -7 _ 4 0 -7 1742
Noah Spitz 7 10 0 2 2 _ 3 -1 -3 -4 _ 0 -8 1639
Chhauy Tan 6 10 3 2 0 1 _ 50 0 0 0 _ 50 1193

Group 3

Natalie Chu 9 5 _ 3 3 0 3 _ 13 50 -7 0 56 1374
Michelle Lin 10 5 1 _ 3 3 3 -13 _ 50 7 0 44 1420
Jabari Jourdan-Ali 9 9 1 2 _ 3 3 -50 -50 _ 0 0 -100 1530
Gil Ben 8 7 3 0 2 _ 3 7 -7 0 _ 0 0 1343
Tom Foley 2 12 0 0 1 1 _ 0 0 0 0 _ 0 860

Group 4

Alex Varady 12 1 _ 3 3 3 3 _ 4 4 0 0 8 1275
Ron Ho 10 5 1 _ 3 3 3 -4 _ 8 0 0 4 1174
Xavier Talwatte 6 7 0 0 _ 3 3 -4 -8 _ 0 0 -12 1149
Tony Rodrigues 5 10 0 1 1 _ 3 0 0 0 _ 4 4 875
Daniel Wright 2 12 0 1 0 1 _ 0 0 0 -4 _ -4 776

Group 5

Alec Saslow 12 5 _ 3 3 3 3 _ 13 10 6 0 29 797
Wanming Gao 11 5 2 _ 3 3 3 -13 _ 7 4 0 -2 827
Richard Thai 9 6 1 2 _ 3 3 -10 -7 _ 5 0 -12 793
Da Yang 5 10 2 0 0 _ 3 -6 -4 -5 _ 0 -15 715
Max Takano 1 12 0 0 0 1 _ 0 0 0 0 _ 0 366

Group 6

Bryan Chu 9 3 _ 3 3 0 3 _ 4 3 -25 0 -18 692
Chris Caominh 9 5 0 _ 3 3 3 -4 _ 7 6 0 9 629
Ted Chen 6 6 0 0 _ 3 3 -3 -7 _ 7 0 -3 588
Richard Childs 8 6 3 2 0 _ 3 25 -6 -7 _ 0 12 589
Carl Gardeman 0 12 0 0 0 0 _ 0 0 0 0 _ 0 213