League: ATTC 2015 Session Date: 11/1/2015 Report Date: 11/1/2015

Alameda Table Tennis Club Group Session Report

League Session # 86

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 12 4 _ 3 3 3 3 _ 3 0 0 0 3 2182
Wucheng Tao 11 5 2 _ 3 3 3 -3 _ 1 0 0 -2 2044
Kai Zarehbin 8 6 1 1 _ 3 3 0 -1 _ 0 0 -1 1852
Aziz Zarehbin 3 11 0 0 0 _ 3 0 0 0 _ 5 5 1526
Alex Varady 4 12 1 1 0 2 _ 0 0 0 -5 _ -5 1429

Group 2

Avery Chan 12 5 _ 3 3 3 3 _ 10 7 2 2 21 1374
Gil Ben 9 6 2 _ 3 3 1 -10 _ 6 1 -35 -38 1337
Jerry Min 7 8 1 0 _ 3 3 -7 -6 _ 3 3 -7 1309
Marco Mikhail 5 10 0 0 2 _ 3 -2 -1 -3 _ 8 2 1188
Michelle Lin 6 10 2 3 0 1 _ -2 35 -3 -8 _ 22 1212

Group 3

Jack Qin 12 2 _ 3 3 3 3 _ 16 13 2 4 35 1128
Jack Chan 9 8 0 _ 3 3 3 -16 _ 7 1 2 -6 1150
Ron Ho 9 9 1 2 _ 3 3 -13 -7 _ 1 3 -16 1116
Cuong Pham 6 11 0 2 1 _ 3 -2 -1 -1 _ 16 12 949
Brandon Chi 6 12 1 1 2 2 _ -4 -2 -3 -16 _ -25 978

Group 4

Natalie Chu 12 3 _ 3 3 3 3 _ 13 5 8 3 29 862
Shailinder Bagga 10 8 2 _ 3 3 2 -13 _ 3 5 -40 -45 848
Payam Zarehbin 7 9 0 1 _ 3 3 -5 -3 _ 13 5 10 778
Barbara Clark 6 10 0 1 2 _ 3 -8 -5 -13 _ 3 -23 805
Devin Zhu 6 11 1 3 1 1 _ -3 40 -5 -3 _ 29 725

Group 5

Victor Xie 10 7 _ 2 3 3 2 _ -6 30 25 -7 42 624
Victor Yee 9 8 3 _ 3 2 1 6 _ 25 -5 -10 16 636
Tony Wong 6 7 0 0 _ 3 3 -30 -25 _ 6 3 -46 697
Bryan Chu 7 9 1 3 0 _ 3 -25 5 -6 _ 4 -22 682
Thomas Diep 8 9 3 3 1 1 _ 7 10 -3 -4 _ 10 616

Group 6

Rick Imsdahl 12 4 _ 3 3 3 3 _ 8 6 6 6 26 538
Jayden Diep 11 7 2 _ 3 3 3 -8 _ 5 6 6 9 527
Sharon Hudson 8 11 1 2 _ 3 2 -6 -5 _ 8 -7 -10 441
Marty Kovach 5 11 0 0 2 _ 3 -6 -6 -8 _ 8 -12 449
Young Chey 8 11 1 2 3 2 _ -6 -6 7 -8 _ -13 453

Group 7

August Lee-Kovach 12 5 _ 3 3 3 3 _ 6 10 5 6 27 449
Jason Lee 10 7 1 _ 3 3 3 -6 _ 13 7 8 22 400
Lichi Liu 8 9 0 2 _ 3 3 -10 -13 _ 5 6 -12 424
Jonathan Conover 7 9 2 1 1 _ 3 -5 -7 -5 _ 10 -7 347
Andrew Jacobs 5 12 2 1 2 0 _ -6 -8 -6 -10 _ -30 350

Group 8

Gabriel Navarro 12 3 _ 3 3 3 3 _ 13 7 5 5 30 334
Sung Hong 11 4 2 _ 3 3 3 -13 _ 5 3 2 -3 363
Owen Chen 7 7 0 1 _ 3 3 -7 -5 _ 6 6 0 280
Genesta Zarehbin 4 10 1 0 0 _ 3 -5 -3 -6 _ 7 -7 230
Vince Heveroh 2 12 0 0 1 1 _ -5 -2 -6 -7 _ -20 201

Group 9

Yat Lee 12 0 _ 3 3 3 3 _ 8 7 5 4 24 234
Tre Germany 9 5 0 _ 3 3 3 -8 _ 7 6 4 9 209
Wallace Ruan 8 9 0 2 _ 3 3 -7 -7 _ 6 5 -3 184
Kiana Zarehbin 4 11 0 0 1 _ 3 -5 -6 -6 _ 6 -11 131
Ayla Zarehbin 4 12 0 0 2 2 _ -4 -4 -5 -6 _ -19 84