League: 2016 ATTC RR Session Date: 11/6/2016 Report Date: 11/6/2016

Alameda Table Tennis Club Group Session Report

League Session # 87

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 15 4 _ 3 3 3 3 3 _ 5 10 8 20 5 48 2149
Kai Zarehbin 12 10 1 _ 3 3 2 3 -5 _ 20 16 -2 8 37 2065
James Goodwin 3 8 10 0 2 _ 3 3 0 -10 -20 _ 7 13 -20 -30 2098
Greg Rogers 11 11 2 2 1 _ 3 3 -8 -16 -7 _ 16 5 -10 2094
Shawn Fong 8 11 0 3 0 2 _ 3 -20 2 -13 -16 _ 2 -45 2145
Nathan Lee 4 12 1 0 3 0 0 _ -5 -8 20 -5 -2 _ 0 2030

Group 2

Aziz Zarehbin 14 8 _ 3 3 2 3 3 _ 13 2 -30 0 0 -15 1938
Vikash Sahu 12 7 1 _ 2 3 3 3 -13 _ -45 1 0 0 -57 1954
Avery Chan 11 10 2 3 _ 3 0 3 -2 45 _ 8 -45 1 7 1800
Kieran Kellett 11 10 3 0 2 _ 3 3 30 -1 -8 _ 0 1 22 1825
Anthony Cavazos 8 9 2 0 3 0 _ 3 0 0 45 0 _ 10 55 1614
Jerry Min 3 15 0 1 0 2 0 _ 0 0 -1 -1 -10 _ -12 1571

Group 3

Natalie Chu 12 3 _ 3 3 3 3 _ 1 13 20 13 47 1421
Victor Xie 6 8 0 _ 3 3 0 -1 _ 50 50 0 99 1267
Michelle Lin 9 8 1 2 _ 3 3 -13 -50 _ 13 10 -40 1380
James Goodwin Iv 7 9 2 0 2 _ 3 -20 -50 -13 _ 7 -76 1396
Jack Qin 3 9 0 3 0 0 _ -13 0 -10 -7 _ -30 1405

Group 4

Gil Ben 10 4 _ 1 3 3 3 _ -20 6 2 0 -12 1347
Alex Varady 10 7 3 _ 1 3 3 20 _ -6 5 2 21 1278
Milos Simikic 9 6 0 3 _ 3 3 -6 6 _ 3 1 4 1302
Xavier Talwatte 7 11 1 2 1 _ 3 -2 -5 -3 _ 4 -6 1173
Kevin Liu 4 12 0 1 1 2 _ 0 -2 -1 -4 _ -7 1084

Group 5

Ron Ho 15 4 _ 3 3 3 3 3 _ 10 16 3 2 0 31 1141
Tony Wong 10 10 0 _ 3 3 1 3 -10 _ 13 3 -40 0 -34 1095
Chhauy Tan 10 10 1 1 _ 3 3 2 -16 -13 _ 2 0 -50 -77 1100
Devin Zhu 7 11 0 1 0 _ 3 3 -3 -3 -2 _ 5 2 -1 995
Payam Zarehbin 11 10 2 3 1 2 _ 3 -2 40 0 -5 _ 4 37 961
Jason Lee 6 14 1 2 3 0 0 _ 0 0 50 -2 -4 _ 44 872

Group 6

Richard Thai 11 4 _ 3 2 3 3 _ 8 -45 3 0 -34 774
Mikhail Jiline 9 4 0 _ 3 3 3 -8 _ 1 4 0 -3 797
Richard Childs 9 6 3 0 _ 3 3 45 -1 _ 20 7 71 659
Bryan Chu 4 9 0 1 0 _ 3 -3 -4 -20 _ 3 -24 667
Sharon Hudson 2 12 1 0 1 0 _ 0 0 -7 -3 _ -10 552

Group 7

Todd Haemmerle 12 3 _ 3 3 3 3 _ 6 8 8 8 30 538
Jonathan Conover 7 9 1 _ 3 3 0 -6 _ 13 10 -7 10 480
Joe Wong 9 7 1 2 _ 3 3 -8 -13 _ 8 8 -5 503
Eric Chang 5 11 1 1 0 _ 3 -8 -10 -8 _ 8 -18 482
Jason Ku 6 9 0 3 1 2 _ -8 7 -8 -8 _ -17 483

Group 8

Erik Aki 12 3 _ 3 3 3 3 _ 6 5 6 5 22 422
Kay Loe 9 7 2 _ 3 3 1 -6 _ 7 8 -13 -4 350
Matt Reed 8 8 1 1 _ 3 3 -5 -7 _ 8 7 3 339
Winson Yang 3 11 0 0 0 _ 3 -6 -8 -8 _ 7 -15 333
David Fisher 7 10 0 3 2 2 _ -5 13 -7 -7 _ -6 310

Group 9

Carol Cantor 12 0 _ 3 3 3 3 _ 3 4 3 5 15 302
Gail Leong 9 6 0 _ 3 3 3 -3 _ 10 7 10 24 188
Vince Heveroh 7 6 0 1 _ 3 3 -4 -10 _ 7 10 3 184
Nance Conover 5 9 0 2 0 _ 3 -3 -7 -7 _ 13 -4 146
Maria Mochey 0 12 0 0 0 0 _ -5 -10 -10 -13 _ -38 162

Group 10

Jasmine Goodwin 12 0 _ 3 3 3 3 _ 6 13 13 7 39 128
Emily Goodwin 9 3 0 _ 3 3 3 -6 _ 20 20 13 47 84
Ayla Zarehbin 6 8 0 0 _ 3 3 -13 -20 _ 8 6 -19 119
Anthony Chow 3 11 0 0 0 _ 3 -13 -20 -8 _ 5 -36 103
Kiana Zarehbin 4 12 0 0 2 2 _ -7 -13 -6 -5 _ -31 45