League: 2016 ATTC RR Session Date: 11/22/2016 Report Date: 11/22/2016

Alameda Table Tennis Club Group Session Report

League Session # 93

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kai Zarehbin 15 5 _ 3 3 3 3 3 _ 10 6 8 6 7 37 2157
Kock Loe 13 7 1 _ 3 3 3 3 -10 _ 5 7 5 6 13 2157
Greg Rogers 8 9 2 0 _ 3 3 0 -6 -5 _ 13 8 -7 3 2082
Shawn Fong 8 13 2 0 0 _ 3 3 -8 -7 -13 _ 6 7 -15 2112
Suguru Araki 7 14 0 2 0 2 _ 3 -6 -5 -8 -6 _ 10 -15 2063
K Togawa 9 12 0 2 3 2 2 _ -7 -6 7 -7 -10 _ -23 2077

Group 2

Vikash Sahu 14 3 _ 3 3 2 3 3 _ 5 0 -25 6 5 -9 1945
Aziz Zarehbin 12 7 0 _ 3 3 3 3 -5 _ 0 6 8 8 17 1907
Jerry Min 10 9 0 1 _ 3 3 3 0 0 _ 35 50 45 130 1777
Tina Chen 10 9 3 1 0 _ 3 3 25 -6 -35 _ 16 13 13 1841
J Ono 5 13 0 1 1 0 _ 3 -6 -8 -50 -16 _ 7 -73 1827
Janice Lan 5 15 0 1 2 1 1 _ -5 -8 -45 -13 -7 _ -78 1806

Group 3

Avery Chan 18 3 _ 3 3 3 3 3 3 _ 2 0 5 0 0 2 9 1799
Anthony Cavazos 15 7 0 _ 3 3 3 3 3 -2 _ 2 20 1 1 8 30 1646
Natalie Chu 12 10 0 0 _ 3 3 3 3 0 -2 _ 45 6 5 30 84 1557
Justin Yang 12 13 0 2 1 _ 3 3 3 -5 -20 -45 _ 0 0 5 -65 1644
Michelle Lin 9 14 0 0 1 2 _ 3 3 0 -1 -6 0 _ 7 40 40 1464
Alex Varady 7 15 1 1 2 0 0 _ 3 0 -1 -5 0 -7 _ 45 32 1439
Derrick Phan 7 18 2 1 0 2 2 0 _ -2 -8 -30 -5 -40 -45 _ -130 1496

Group 4

Gil Ben 12 5 _ 3 3 3 3 _ 4 0 8 4 16 1384
Milos Simikic 8 6 2 _ 3 3 0 -4 _ 1 25 -8 14 1270
Devin Zhu 7 9 1 0 _ 3 3 0 -1 _ 50 45 94 1145
Jack Qin 7 10 2 0 2 _ 3 -8 -25 -50 _ 4 -79 1297
Victor Xie 5 9 0 3 1 1 _ -4 8 -45 -4 _ -45 1223

Group 5

Tony Wong 12 2 _ 3 3 3 3 _ 10 16 10 0 36 1131
Chhauy Tan 11 4 2 _ 3 3 3 -10 _ 13 8 0 11 1129
Xavier Talwatte 6 7 0 0 _ 3 3 -16 -13 _ 6 0 -23 1149
Ron Ho 5 10 0 1 1 _ 3 -10 -8 -6 _ 0 -24 1092
Bryan Chu 1 12 0 0 0 1 _ 0 0 0 0 _ 0 683

Group 6

Payam Zarehbin 12 2 _ 3 3 3 3 _ 5 8 1 6 20 950
Richard Thai 7 6 0 _ 3 3 1 -5 _ 16 2 -8 5 867
Yang Hua 6 7 0 0 _ 3 3 -8 -16 _ 1 6 -17 911
Da Yang 4 11 1 0 0 _ 3 -1 -2 -1 _ 35 31 734
Jason Lee 7 10 1 3 1 2 _ -6 8 -6 -35 _ -39 829

Group 7

Thomas Diep 12 4 _ 3 3 3 3 _ 4 5 2 1 12 617
Rick Imsdahl 9 5 0 _ 3 3 3 -4 _ 10 6 3 15 512
Sharon Hudson 10 8 2 2 _ 3 3 -5 -10 _ 5 2 -8 514
Jonathan Conover 7 9 2 0 2 _ 3 -2 -6 -5 _ 5 -8 437
Kay Loe 0 12 0 0 0 0 _ -1 -3 -2 -5 _ -11 367

Group 8

Philip Bremer 12 6 _ 3 3 3 3 _ 20 8 7 8 43 376
Erik Aki 11 4 2 _ 3 3 3 -20 _ 4 3 3 -10 431
Andrew Jacobs 6 9 2 0 _ 3 1 -8 -4 _ 7 -8 -13 317
Winson Yang 6 9 2 1 0 _ 3 -7 -3 -7 _ 10 -7 302
Carol Cantor 3 10 0 0 3 0 _ -8 -3 8 -10 _ -13 309

Group 9

Mike Sabel 12 0 _ 3 3 3 3 _ 13 4 5 5 27 285
George Jahad 9 4 0 _ 3 3 3 -13 _ 2 3 3 -5 295
Karen Blezer 6 9 0 0 _ 3 3 -4 -2 _ 10 10 14 168
Vince Heveroh 5 11 0 1 1 _ 3 -5 -3 -10 _ 8 -10 162
Gail Leong 4 12 0 0 2 2 _ -5 -3 -10 -8 _ -26 147