League: 2016 ATTC RR Session Date: 12/4/2016 Report Date: 12/4/2016

Alameda Table Tennis Club Group Session Report

League Session # 98

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Matias Contreras 15 1 _ 3 3 3 3 3 _ 0 0 0 0 0 0 2549
Shawn Fong 13 5 1 _ 3 3 3 3 0 _ 8 0 0 0 8 2120
Kock Loe 11 6 0 2 _ 3 3 3 0 -8 _ 0 0 0 -8 2115
Michelle Lin 5 13 0 0 0 _ 2 3 0 0 0 _ 0 16 16 1508
Jerry Min 5 14 0 0 0 3 _ 2 0 0 0 0 _ -45 -45 1745
Justin Yang 4 14 0 0 0 1 3 _ 0 0 0 -16 45 _ 29 1589

Group 2

Xavier Talwatte 15 6 _ 3 3 3 3 3 _ 0 25 35 20 13 93 1362
Yang Hua 11 8 1 _ 3 3 1 3 0 _ 50 50 0 50 150 1089
Alex Varady 6 11 0 0 _ 3 3 0 -25 -50 _ 10 7 -16 -74 1321
Navid Afrah 12 12 2 2 2 _ 3 3 -35 -50 -10 _ 6 3 -86 1346
Gil Ben 9 12 2 3 0 1 _ 3 -20 0 -7 -6 _ 6 -27 1348
David Bernstein 8 12 1 0 3 2 2 _ -13 -50 16 -3 -6 _ -56 1259

Group 3

Victor Xie 15 3 _ 3 3 3 3 3 _ 2 0 4 0 0 6 1240
Jimmy Huang 10 6 0 _ 3 3 1 3 -2 _ 2 16 -16 0 0 1074
Tony Rodrigues 9 8 0 0 _ 3 3 3 0 -2 _ 45 16 0 59 969
Devin Zhu 8 10 2 0 0 _ 3 3 -4 -16 -45 _ 2 0 -63 1078
Lev Marcus 9 10 1 3 1 1 _ 3 0 16 -16 -2 _ 0 -2 994
Leonard Kozlov 1 15 0 0 1 0 0 _ 0 0 0 0 0 _ 0 515

Group 4

Chris Yang 15 3 _ 3 3 3 3 3 _ 4 4 2 2 1 13 680
Rommel Villegas 13 7 1 _ 3 3 3 3 -4 _ 8 6 5 3 18 592
Kai Braun 11 9 0 2 _ 3 3 3 -4 -8 _ 6 5 3 2 573
Sharon Hudson 9 13 1 1 1 _ 3 3 -2 -6 -6 _ 7 5 -2 515
Duy Nguyen 5 13 0 0 0 2 _ 3 -2 -5 -5 -7 _ 6 -13 478
Jonathan Conover 7 15 1 1 2 2 1 _ -1 -3 -3 -5 -6 _ -18 433

Group 5

Andrey Kyspai 12 0 _ 3 3 3 3 _ 16 8 13 8 45 419
Ivan Monterola 9 8 0 _ 3 3 3 -16 _ 6 8 6 4 441
Colby Philips 7 9 0 1 _ 3 3 -8 -6 _ 13 8 7 391
Erik Aki 6 10 0 2 1 _ 3 -13 -8 -13 _ 6 -28 403
Kay Loe 5 12 0 2 2 1 _ -8 -6 -8 -6 _ -28 352

Group 6

Aldrin Larios 12 3 _ 3 3 3 3 _ 6 7 6 5 24 398
Andrew Jacobs 9 7 1 _ 3 3 2 -6 _ 10 8 -10 2 315
Sergio Faz 9 7 2 1 _ 3 3 -7 -10 _ 7 6 -4 342
Winson Yang 3 11 0 0 0 _ 3 -6 -8 -7 _ 7 -14 307
Mike Sabel 6 11 0 3 1 2 _ -5 10 -6 -7 _ -8 285

Group 7

Anton Efremov 12 0 _ 3 3 3 3 _ 13 4 4 4 25 274
Marili Monterola 9 4 0 _ 3 3 3 -13 _ 3 3 2 -5 287
Karen Blezer 7 9 0 1 _ 3 3 -4 -3 _ 8 7 8 168
Vince Heveroh 5 10 0 0 2 _ 3 -4 -3 -8 _ 8 -7 150
Nance Conover 2 12 0 0 1 1 _ -4 -2 -7 -8 _ -21 125